Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report

Chandler Market Update JanuaryMarket Update for Chandler, AZ

 

Chandler Market Report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1976 W Blue Ridge Court 3 3 2,895 $849,000 $293 1 day
770 W Cherrywood Drive 4 2 2,417 $685,000 $283 2 days
2084 W Boston Street 3 2 1,458 $265,000 $181 1 day
986 W Angel Drive 4 3 2,948 $850,000 $288 1 day
425 S Hidalgo Road 4 3 2,891 $850,000 $294 1 day
3330 S Gilbert Road Unit 2006 2 2 1,128 $309,900 $274 1 day
224 N Stanley Place 4 3 2,741 $650,000 $237 1 day
2070 E Fairview Street 3 2 2,288 $539,900 $235 1 day
3551 E Lynx Place 3 2 2,096 $679,900 $324 1 day
917 W Mission Drive 3 2 1,515 $498,800 $329 1 day
3531 E Lynx Place 3 2 1,914 $605,000 $316 1 day
3460 W Ironwood Drive 5 3 2,569 $850,000 $330 1 day
1200 W Chicago Street 3 2 1,377 $475,000 $344 1 day
705 W Queen Creek Road Unit 1003 2 3 1,551 $367,500 $236 7 days
1141 W Oriole Way 4 3 2,337 $600,000 $256 2 days
3901 S Buckskin Way 5 4 3,508 $1,550,000 $441 1 day
4960 E Colonial Drive 4 3 2,713 $787,900 $290 2 days
941 E Cherry Hills Drive 3 2 1,636 $499,000 $305 2 days
4390 S White Drive 5 4 3,073 $925,000 $301 2 days
6657 S Garnet Way 4 3 2,851 $595,000 $208 2 days
1100 N Priest Drive Unit 2109 1 1 669 $220,000 $328 2 days
2470 E County Down Drive 5 3 2,884 $699,000 $242 2 days
1959 E Browning Place 4 3 1,708 $495,000 $289 2 days
920 N Arizona Avenue N/A N/A 5,585 $1,200,000 $214 3 days
3481 S Vista Drive 4 5 4,565 $2,150,000 $470 2 days
1936 W Lark Drive 4 3 3,057 $689,900 $225 2 days
2369 W Megan Street 5 3 3,200 $824,800 $257 2 days
1368 W Enfield Way 3 3 2,072 $549,000 $264 2 days
2288 E Aster Drive 5 3 3,394 $999,000 $294 2 days
1351 N Pleasant Drive Unit 2079 3 2 1,480 $340,000 $229 2 days
Average: 3.5 2.8 2,326 $724,345 $297 85 days
Viewing 1 - 30 of 671
Viewing 1 - 30 of 671
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 S Maverick Street 3 3 2,016 $469,900 $233 4 days
3763 W Shannon Street 3 2 1,924 $585,000 $304 11 days
3651 S Adobe Drive 4 3 2,153 $665,000 $308 6 days
1532 E Morelos Street Unit <NEAT> 3 2 1,408 $539,900 $383 8 days
5718 W Ivanhoe Street 5 3 2,703 $500,000 $184 10 days
1322 W Sparrow Drive 3 2 1,385 $449,900 $324 9 days
1442 E Shannon Street 3 2 1,441 $550,000 $381 8 days
654 W Kaibab Place 4 4 3,502 $1,270,000 $362 10 days
1818 W Mission Drive 3 2 1,221 $399,999 $327 5 days
1423 E Indian Wells Drive 2 2 1,060 $325,000 $306 16 days
261 S Chippewa Place 3 2 1,283 $440,000 $342 1 day
2131 E Augusta Avenue 3 2 1,704 $460,000 $269 8 days
5561 S Wayne Drive 3 3 3,190 $695,000 $217 7 days
2671 W Chilton Street 3 2 1,531 $434,999 $284 4 days
2431 W Longhorn Drive 5 3 3,466 $1,249,000 $360 12 days
6672 S Vernon Drive 3 2 1,990 $495,000 $248 13 days
402 N Rita Lane 5 3 3,485 $749,900 $215 13 days
2132 E Redwood Drive 3 2 1,871 $650,000 $347 13 days
950 E Remington Drive 3 2 1,845 $789,000 $427 7 days
1701 E Kerby Farms Road 2 2 985 $282,000 $286 10 days
6852 W Linda Lane 3 2 1,897 $525,000 $276 3 days
1900 E Aster Place 4 3 2,526 $889,900 $352 15 days
1190 N Nantucket Street 5 3 2,191 $525,000 $239 3 days
1255 N Arizona Avenue Unit 1227 3 3 2,061 $450,000 $218 16 days
1807 W Temple Street 3 2 2,006 $609,000 $303 4 days
2412 W Mission Drive 3 2 2,204 $680,000 $308 6 days
3570 S Tower Avenue 4 3 2,916 $850,000 $291 10 days
2008 E Cindy Street 3 2 1,550 $485,000 $312 4 days
4827 W Commonwealth Place 4 3 1,860 $519,999 $279 16 days
2704 N Yucca Street 5 3 1,970 $570,000 $289 16 days
Average: 3.5 2.6 2,118 $702,037 $302 85 days
Viewing 1 - 30 of 220
Viewing 1 - 30 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5481 S Crosscreek Drive 4 3 3,062 $1,275,000 $1,250,000 $408 16 days 9/11/26
343 W Carob Drive 4 2 2,497 $690,000 $690,000 $276 39 days 9/11/26
1942 S Sycamore Place 3 3 2,160 $549,900 $549,900 $254 43 days 9/11/26
3655 S Marion Way 4 3 3,479 $819,900 $810,000 $232 28 days 9/11/26
945 N Central Drive 3 2 1,252 $430,000 $430,000 $343 25 days 9/11/26
1403 W Goldfinch Way 5 3 2,337 $675,000 $675,000 $288 62 days 9/11/26
2387 E Glacier Place 3 3 2,839 $875,000 $850,000 $299 24 days 9/11/26
1521 E Firestone Drive 2 2 1,676 $369,000 $350,000 $208 54 days 9/11/26
4540 S Ethan Place 5 6 6,233 $5,000,000 $4,625,000 $742 75 days 9/11/26
1601 N Saba Street Unit 238 2 2 1,122 $299,000 $290,000 $258 85 days 9/11/26
1761 E Detroit Street 4 3 2,377 $504,980 $490,000 $206 70 days 9/11/26
4768 W Tyson Street 4 2 2,536 $685,000 $680,000 $268 4 days 9/10/26
724 N Ash Drive 4 2 2,142 $615,000 $600,000 $280 10 days 9/10/26
1660 E Whitten Street 3 2 1,503 $524,900 $524,900 $349 49 days 9/10/26
255 S Kyrene Road Unit 201 3 2 1,189 $289,900 $285,000 $239 48 days 9/10/26
1449 N Woodside Road 4 3 2,736 $704,900 $670,000 $244 28 days 9/10/26
540 W Myrna Lane 3 2 1,523 $499,000 $499,000 $327 62 days 9/10/26
1231 W Barrow Drive 3 2 1,762 $520,000 $520,000 $295 98 days 9/10/26
864 W Tulsa Street 4 3 2,432 $544,500 $549,500 $225 117 days 9/10/26
4516 S Jojoba Way 4 3 2,967 $1,449,000 $1,440,000 $485 31 days 9/9/26
2090 W Corona Drive 3 2 1,794 $485,000 $472,500 $263 6 days 9/9/26
4610 S Amethyst Drive 4 3 3,056 $1,000,000 $990,000 $323 32 days 9/9/26
3251 W Frankfurt Drive 5 3 2,372 $450,000 $465,000 $196 5 days 9/9/26
4709 W Whitten Street 4 2 1,821 $664,900 $664,900 $365 3 days 9/9/26
3800 S Cantabria Circle Unit 1100 2 2 1,188 $429,995 $417,000 $351 76 days 9/9/26
3555 E Glacier Place 4 3 3,014 $974,000 $935,000 $310 61 days 9/9/26
1111 W Summit Place Unit 41 2 2 1,133 $346,000 $336,000 $296 78 days 9/9/26
1164 W Mulberry Drive 6 3 3,290 $748,900 $748,900 $227 113 days 9/9/26
920 W Grand Canyon Drive 5 5 3,757 $1,099,000 $1,030,000 $274 275 days 9/9/26
623 W San Carlos Way 3 2 2,157 $779,000 $789,000 $365 13 days 9/8/26
Average: 3.5 2.7 2,162 $648,496 $633,934 $289 72 days
Viewing 1 - 30 of 217
Viewing 1 - 30 of 217

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.