Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report

Market Update for Chandler, AZ

 

Chandler Market Report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 W Queen Creek Road Unit #206 2 2 1,466 $550,000 $375 0 days
2660 E Sunrise Place 4 2.5 3,375 $1,050,000 $311 1 day
5182 S Emerald Place 4 3 3,032 $840,000 $277 0 days
2406 E Glacier Place 3 2.5 3,187 $875,000 $274 0 days
4801 E Runaway Bay Drive 4 3 2,506 $650,000 $259 0 days
1872 E Gemini Place 5 4.5 4,046 $1,100,000 $271 4 days
2293 E Springfield Place 3 2 1,118 $426,000 $381 0 days
5930 S Mesquite Grove Way 3 2.5 2,492 $699,900 $280 8 days
2394 W Park Avenue 3 2 1,145 $449,000 $392 9 days
1421 W Megan Street 3 2 1,720 $529,900 $308 0 days
443 W Flint Street 2 1 827 $360,000 $435 1 day
2900 N Central Drive 3 2 1,472 $450,000 $305 13 days
1075 E Chandler Boulevard Unit #205 2 2 1,003 $285,000 $284 1 day
1593 E Oakland Street 4 2 1,575 $469,000 $297 178 days
2020 W Boulder Court 3 2 1,896 $549,000 $289 2 days
705 W Queen Creek Road Unit #1031 2 2 1,244 $385,000 $309 2 days
1255 N Arizona Avenue N Unit #1323 3 2.5 1,856 $475,000 $255 29 days
1025 W Estrella Drive 3 2.5 1,673 $400,000 $239 18 days
783 E Lynx Place 5 3 2,985 $758,300 $254 3 days
750 S Colorado Street 2 2 1,042 $379,900 $364 3 days
4534 E Peach Tree Drive 5 3 2,835 $600,000 $211 5 days
2201 N Comanche Drive Unit #1002 1 1 816 $260,000 $318 4 days
1852 E Peach Tree Drive E 2 2 1,017 $314,900 $309 4 days
2005 N Los Arboles Court 3 2 1,986 $529,000 $266 4 days
2183 E Scorpio Place 4 3 3,243 $995,000 $306 9 days
95 N Cooper Road Unit #76 2 2 1,075 $265,000 $246 4 days
1636 W Kesler Lane 3 2 1,321 $460,000 $348 4 days
1701 W Springfield Way 4 2 2,498 $667,500 $267 5 days
274 N Nantucket Street 3 2 1,438 $429,500 $298 5 days
3850 E San Mateo Way 4 2.5 3,119 $899,000 $288 5 days
Average: 3.3 2.5 2,374 $702,749 $295 74 days
Viewing 1 - 30 of 298
Viewing 1 - 30 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
982 E Waterview Place 3 2 1,636 $485,000 $296 1 day
3411 E Lynx Place 5 6 4,049 $1,225,000 $302 7 days
2197 E Teakwood Place 5 5.5 4,894 $1,650,000 $337 2 days
6724 S Opal Drive 5 2.5 3,432 $650,000 $189 11 days
1695 E Augusta Avenue 2 2 921 $250,000 $271 5 days
5024 W Chicago Circle N 4 2.5 2,626 $399,000 $151 6 days
1241 W Saragosa Street 3 2 1,673 $465,000 $277 4 days
4701 W Kitty Hawk -- 4 2 1,511 $519,000 $343 5 days
955 E Knox Road Unit #105 3 2 1,770 $458,000 $258 5 days
1381 N El Dorado Drive 3 2 1,474 $430,000 $291 5 days
1233 W Dublin Street 3 2 1,422 $460,000 $323 5 days
3840 W Linda Lane 3 2 1,239 $400,000 $322 5 days
543 N Maple Street 3 2.5 1,563 $525,000 $335 6 days
2508 N Evergreen Street 3 2 1,416 $489,000 $345 6 days
1924 W Musket Way 3 2 1,706 $520,000 $304 5 days
4261 E Augusta Avenue 4 2 1,842 $475,000 $257 7 days
6472 S Adobe Drive 4 3 2,566 $715,000 $278 15 days
2120 S Comanche Drive 3 2 1,385 $469,500 $338 5 days
1600 W Alamo Drive 3 2 1,574 $472,500 $300 6 days
1110 W Palo Verde Drive 3 2.5 2,220 $540,000 $243 6 days
1750 E Kerby Farms Road 2 1.75 1,017 $335,000 $329 6 days
5135 W Linda Lane 3 2 1,848 $599,900 $324 6 days
99 N Cooper Road Unit #151 2 2 831 $260,000 $312 15 days
1672 W Butler Drive 4 2 1,818 $579,000 $318 8 days
1803 W Canyon Way 4 2 1,803 $785,000 $435 13 days
535 W Palomino Drive 3 2 1,395 $429,900 $308 9 days
6121 S Sawgrass Drive 2 2 921 $225,000 $244 9 days
715 E Linda Lane 3 2 1,602 $485,000 $302 10 days
2204 N Illinois Street 3 2 1,346 $405,000 $300 11 days
1690 W Glacier Way 4 3.5 3,269 $1,425,000 $435 17 days
Average: 3.3 2.4 2,053 $581,003 $282 87 days
Viewing 1 - 30 of 483
Viewing 1 - 30 of 483
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2090 E Runaway Bay Place 4 2.5 2,519 $625,000 $630,000 $250 56 days 3/21/23
5790 W Frye Road 3 2 1,160 $391,000 $395,000 $340 94 days 3/21/23
4182 E Scorpio Place 4 3.5 3,869 $1,235,000 $1,150,000 $297 166 days 3/21/23
1800 W Elliot Road Unit #115 2 2 1,181 $279,500 $279,500 $236 230 days 3/21/23
1459 E Kaibab Place 6 4.5 4,352 $885,000 $885,000 $203 52 days 3/20/23
2575 S Sean Drive 4 3 3,537 $789,000 $780,000 $220 125 days 3/20/23
4780 S Robins Way 4 3 3,087 $779,000 $720,000 $233 155 days 3/20/23
3942 S Eucalyptus Place 4 2 2,188 $569,000 $542,500 $247 212 days 3/20/23
1299 W El Alba Way 3 2 2,004 $435,000 $424,000 $211 44 days 3/17/23
4305 E Virgo Place Unit #66 N/A N/A N/A $475,000 $493,000 Unknown 62 days 3/17/23
1883 W Springfield Way 3 2 1,513 $452,000 $435,000 $287 65 days 3/17/23
1213 W Park Court 3 2 1,386 $435,000 $425,000 $306 237 days 3/17/23
828 E Laredo Street 4 2.5 2,180 $515,000 $506,000 $232 275 days 3/17/23
2156 E Sagittarius Place 4 3 3,206 $879,900 $850,000 $265 36 days 3/16/23
6593 S Onyx Drive 5 2.5 2,492 $555,000 $545,000 $218 41 days 3/16/23
1328 E Binner Drive 4 2 1,637 $479,900 $460,000 $281 58 days 3/16/23
3306 N El Dorado Drive 3 2 1,530 $410,000 $405,000 $264 68 days 3/16/23
24307 S Lindsay Road 3 3.5 4,050 $3,900,000 $3,838,000 $947 770 days 3/16/23
1301 N Sycamore Court 3 2 2,186 $599,900 $570,000 $260 48 days 3/15/23
5143 S Big Horn Place 4 3.5 3,431 $960,000 $945,000 $275 70 days 3/15/23
1721 E Woodsman Place 6 3.5 4,106 $824,900 $825,000 $200 31 days 3/14/23
3210 S Ambrosia Drive 3 2 2,484 $650,000 $630,000 $253 31 days 3/14/23
4712 S Onyx Drive 4 3 3,056 $875,000 $830,000 $271 122 days 3/14/23
1320 W Palo Verde Drive 3 2 2,076 $474,900 $457,500 $220 114 days 3/13/23
4649 W Folley Street 3 2 1,431 $445,000 $435,000 $303 20 days 3/10/23
6142 S Huachuca Way 2 2 1,894 $549,900 $544,000 $287 41 days 3/10/23
2329 E Ebony Drive 3 2 1,871 $549,900 $539,500 $288 43 days 3/10/23
217 S Criss Street 3 2 1,312 $475,000 $455,000 $346 98 days 3/10/23
1326 W Rockwell Drive 3 1.75 1,380 $374,999 $401,000 $290 16 days 3/9/23
1708 W Seagull Court 4 3 2,096 $550,000 $540,000 $257 30 days 3/9/23
Average: 3.4 2.4 2,125 $622,053 $608,152 $282 110 days
Viewing 1 - 30 of 105
Viewing 1 - 30 of 105

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.