Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report

Market Update for Chandler, AZ

 

Chandler Market Report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1186 W Oakland Street 3 1.5 988 $430,000 $435 0 days
2511 W Queen Creek Road Unit #218 2 2 1,349 $470,000 $348 8 days
1776 E Lindrick Drive 2 1.75 908 $314,999 $346 1 day
674 W Bluejay Drive 3 2 1,859 $610,000 $328 1 day
3624 W Kesler Lane 3 2 1,510 $469,900 $311 4 days
3663 E Honeysuckle Drive 3 2.5 1,505 $465,000 $308 19 days
6854 W Harrison Street 4 2 1,567 $494,500 $315 4 days
444 S Delaware Street N/A N/A N/A $555,000 Unknown 2 days
1341 E Bellerive Drive 2 2 1,170 $390,000 $333 2 days
1287 N Alma School Road Unit #230 2 2 1,036 $299,000 $288 2 days
670 W Dublin Street 3 2 1,333 $450,000 $337 5 days
2067 W Gila Lane 3 2 1,701 $575,000 $338 2 days
1293 E Derringer Way 3 3 2,502 $665,000 $265 2 days
2210 W Knox Road 3 2 1,285 $484,900 $377 2 days
200 E Ivanhoe Street Unit #36 3 1 900 $130,000 $144 4 days
1244 W Sparrow Court 3 2 1,385 $495,000 $357 3 days
1945 E Aloe Place 3 1.75 1,758 $559,900 $318 3 days
1700 S Navajo Way 3 2.5 2,072 $615,000 $296 4 days
250 W Queen Creek Road Unit #113 2 2 1,497 $430,000 $287 3 days
4808 W Gail Drive 3 2 1,342 $525,000 $391 3 days
6843 W Linda Lane 5 2 1,939 $565,000 $291 25 days
3780 S Arcadia Way 3 2 1,757 $525,000 $298 4 days
432 E Mead Drive 5 4.5 5,490 $1,230,000 $224 24 days
3330 S Gilbert Road Unit #2027 2 2 1,128 $370,000 $328 4 days
2769 S Comanche Drive 3 2.5 1,545 $496,000 $321 4 days
1902 E Jasper Drive 3 2 1,725 $489,900 $284 4 days
3340 S Horizon Place 4 3.5 4,455 $1,749,900 $392 4 days
573 W Canyon Way 4 5.5 6,782 $4,400,000 $648 17 days
3629 W Galveston Street 3 1.75 1,320 $405,000 $306 4 days
6423 W Kent Drive 5 3 3,500 $899,990 $257 18 days
Average: 3.5 2.6 2,824 $780,377 $304 57 days
Viewing 1 - 30 of 289
Viewing 1 - 30 of 289
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 S Villas Court 3 2 2,096 $654,900 $312 2 days
5235 S Monte Vista Street 4 2.5 2,526 $699,500 $276 3 days
1612 E Constitution Drive 3 2 1,541 $479,500 $311 8 days
2173 W Myrtle Drive 4 2.5 2,241 $650,000 $290 5 days
2441 E Bellerive Place 4 3 2,709 $749,900 $276 10 days
4826 W Chicago Street 3 2 1,432 $450,000 $314 9 days
12605 E Chandler Heights Road 4 2 2,062 $900,000 $436 5 days
393 W Remington Drive 7 4 5,275 $950,000 $180 7 days
286 W Palomino Drive Unit #157 2 1 726 $235,000 $323 7 days
6432 S Oakmont Drive 2 2 920 $199,900 $217 8 days
2892 E Indigo Place 4 3.5 3,767 $1,199,900 $318 10 days
2071 E Indigo Drive 6 3 3,057 $640,000 $209 10 days
3160 S Laguna Drive 3 2 1,520 $510,000 $335 10 days
1621 E San Tan Street 4 2 1,825 $530,000 $290 12 days
3822 S White Drive 4 3.5 3,211 $1,040,000 $323 11 days
721 N Apache Drive 3 2 1,740 $470,000 $270 11 days
954 E Cherry Hills Drive 3 2.5 1,966 $489,000 $248 11 days
541 W Myrna Lane 3 2 1,805 $400,000 $221 11 days
6535 S Robins Way 4 3 2,929 $998,000 $340 12 days
604 W Chilton Street 4 2 2,186 $559,999 $256 13 days
2051 E Virgo Place 4 3.5 3,881 $899,000 $231 17 days
1608 W Stottler Drive 3 2 1,120 $420,000 $375 13 days
1381 W Derringer Way 3 2 1,847 $530,000 $286 13 days
995 W Oakland Street 2 2 1,283 $360,000 $280 19 days
3703 W Shannon Street 3 2 2,090 $625,000 $299 16 days
582 S Monte Vista Street 3 2 1,208 $409,000 $338 17 days
2604 W Flint Street 5 3 4,106 $995,000 $242 17 days
1827 N Cheri Lynn Drive 3 1.75 1,462 $425,000 $290 17 days
1702 E Gail Drive 3 2 1,502 $460,000 $306 17 days
1600 N Saba Street Unit #127 2 1.5 870 $310,000 $356 18 days
Average: 3.3 2.4 2,086 $621,498 $298 56 days
Viewing 1 - 30 of 225
Viewing 1 - 30 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 N Bradley Drive 3 2 1,627 $505,000 $500,000 $307 69 days 9/25/23
461 W Locust Drive 4 2.5 2,729 $665,000 $635,000 $232 40 days 9/25/23
1820 E Oakland Street 3 2 1,585 $499,900 $485,000 $305 43 days 9/25/23
1270 S Los Altos Drive 4 3 3,259 $700,000 $664,000 $203 79 days 9/25/23
3631 W Tulsa Street 3 2 1,488 $465,000 $465,000 $312 79 days 9/25/23
1744 E Augusta Avenue 2 2 920 $245,000 $235,000 $255 66 days 9/22/23
2045 W Harbour Drive 3 2 1,652 $650,000 $640,000 $387 63 days 9/22/23
1202 W Marlboro Drive 3 2 1,991 $503,900 $503,000 $252 68 days 9/22/23
4100 S Pinelake Way Unit #145 2 2 1,056 $375,000 $365,000 $345 120 days 9/22/23
1153 E Spruce Drive 4 2.5 1,951 $518,090 $517,400 $265 146 days 9/22/23
97 N Cooper Road Unit #82 2 2 831 $265,000 $262,500 $315 19 days 9/21/23
557 W Erie Street 3 2 1,335 $375,000 $360,000 $269 27 days 9/21/23
85 S Kingston Street 3 2 1,428 $430,000 $420,000 $294 35 days 9/21/23
1443 W Elgin Street 3 2.5 1,951 $449,000 $450,000 $230 40 days 9/21/23
3831 S Laurel Way 3 2.5 1,737 $465,000 $460,000 $264 42 days 9/21/23
1697 E Sheffield Avenue 3 2 1,660 $469,900 $473,000 $284 46 days 9/21/23
3494 E San Carlos Place 4 3.5 3,829 $1,299,000 $1,310,000 $342 51 days 9/21/23
480 N Jesse Street 3 2 2,115 $574,900 $550,000 $260 97 days 9/21/23
843 W Armstrong Way 5 4.5 4,366 $1,399,000 $1,399,000 $320 137 days 9/21/23
200 E Knox Road Unit #45 1 1 760 $49,990 $45,000 $59 147 days 9/21/23
944 E San Carlos Way 4 3 3,087 $729,000 $729,000 $236 179 days 9/21/23
641 E Tyson Street 3 2 1,212 $400,000 $380,000 $313 34 days 9/20/23
1585 W Curry Drive 2 2 1,045 $379,000 $394,000 $377 34 days 9/20/23
2507 N Hartford Street 3 2 1,320 $499,449 $496,419 $376 38 days 9/20/23
1339 W Enfield Way 4 2 1,840 $540,000 $558,000 $303 41 days 9/20/23
3160 E Colonial Place 4 2 2,170 $579,500 $570,000 $262 88 days 9/20/23
3232 E Lantana Place 4 2.5 2,936 $630,000 $663,000 $225 18 days 9/19/23
814 E Manor Drive 2 2 1,105 $324,900 $350,000 $316 24 days 9/19/23
569 W Mariposa Street 2 2 1,076 $389,500 $389,500 $361 38 days 9/19/23
621 S Criss Street 3 2 1,521 $499,900 $499,900 $328 52 days 9/19/23
Average: 3.3 2.4 2,048 $623,482 $619,637 $289 58 days
Viewing 1 - 30 of 178
Viewing 1 - 30 of 178

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.