Sign up to stay up to date on the Clement Ranch Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 W Goldfinch Way 5 3 2,337 $699,900 $299 17 days
1162 W Bluebird Drive 3 2 1,538 $515,000 $334 33 days
1101 W Goldfinch Way 3 2 1,539 $475,000 $308 25 days
1315 W Kingbird Drive 3 2 1,233 $464,995 $377 41 days
1351 W Lark Drive 3 2 1,385 $480,000 $346 50 days
1184 W Flamingo Court 3 2 1,385 $473,900 $342 54 days
1524 W Oriole Way 4 2 2,228 $629,000 $282 64 days
1284 W Kingbird Drive 3 2 1,233 $449,990 $364 79 days
1155 W Macaw Drive 4 2 1,538 $515,000 $334 102 days
Average: 3.4 2.1 1,601 $522,531 $332 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2480 S Walnut Drive 4 2 1,833 $590,000 $321 46 days
1333 W Kingbird Drive 3 3 1,509 $499,999 $331 27 days
2964 S Santa Anna Court 4 2 2,242 $649,900 $289 64 days
1040 W Seagull Drive 3 2 1,385 $448,999 $324 102 days
Average: 3.5 2.2 1,742 $547,224 $316 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1131 W Oriole Way 4 2 1,833 $584,500 $570,000 $310 34 days 7/27/26
2419 S Walnut Drive 4 2 1,833 $570,000 $570,000 $310 8 days 7/24/26
1327 W Lark Drive 3 2 1,233 $449,900 $455,000 $369 13 days 7/20/26
1937 W Lark Drive 4 2 2,294 $699,000 $685,000 $298 62 days 7/20/26
2770 S Los Altos Place 3 2 1,539 $449,900 $443,000 $287 58 days 7/17/26
1132 W Bluebird Drive 3 3 1,609 $479,900 $479,000 $297 49 days 7/7/26
1070 W Lark Drive 4 3 1,975 $515,000 $515,000 $260 265 days 7/2/26
1142 W Sparrow Drive 3 2 1,525 $475,000 $400,000 $262 198 days 6/24/26
1160 W Kingbird Drive 4 2 1,538 $500,000 $510,000 $331 42 days 6/23/26
1111 W Kingbird Drive 4 2 1,538 $458,000 $430,000 $279 24 days 5/27/26
2610 S Los Altos Drive 3 2 1,233 $410,000 $412,500 $334 2 days 5/21/26
1169 W Seagull Drive 3 2 1,237 $484,500 $480,000 $388 23 days 5/15/26
1796 W Macaw Drive 4 2 2,370 $699,000 $720,000 $303 29 days 5/14/26
2740 S Yucca Street 4 2 2,448 $760,000 $775,000 $316 23 days 5/11/26
1048 W Swan Drive 3 2 1,385 $464,900 $451,750 $326 74 days 4/30/26
1847 W Bluebird Drive 4 2 2,294 $695,000 $680,000 $296 11 days 4/23/26
1121 W Canary Way 4 3 2,337 $615,000 $615,000 $263 13 days 4/3/26
1158 W Swan Drive 3 2 1,237 $405,000 $397,500 $321 84 days 3/31/26
1090 W Raven Drive 4 3 2,337 $665,000 $630,000 $269 55 days 3/24/26
1761 W Goldfinch Way 4 2 2,394 $675,000 $660,000 $275 5 days 3/20/26
1792 W Raven Drive 4 2 2,394 $725,000 $722,500 $301 4 days 3/16/26
1477 W Lark Drive 4 3 2,337 $645,000 $633,500 $271 181 days 3/11/26
1320 W Kingbird Drive 3 2 1,385 $479,000 $479,000 $345 37 days 3/10/26
2841 S Nolina Place 5 3 3,265 $779,900 $750,000 $229 155 days 3/10/26
1788 W Canary Way 4 2 2,242 $700,000 $700,000 $312 33 days 2/19/26
Average: 3.7 2.2 1,912 $575,340 $566,550 $302 59 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.