Sign up to stay up to date on the Gilbert Real Estate Market!

or Create your own market report

Market Update for Gilbert, AZ

>

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3289 E Stanford Avenue 4 2.5 2,109 $560,000 $265 0 days
15245 E Via Del Palo -- 4 2 2,168 $799,000 $368 2 days
3542 E Crescent Way 4 2 1,673 $495,000 $295 1 day
5317 S Loback Lane 4 3 2,912 $869,000 $298 1 day
3521 E Merlot Street 4 2.5 2,287 $645,000 $282 1 day
650 E Silver Creek Road 3 2 2,012 $569,000 $282 1 day
1000 S Sabino Drive 2 2.5 1,522 $389,000 $255 2 days
4579 S Renaissance Drive Unit #105 3 2.5 1,337 $406,505 $304 2 days
4601 S Renaissance Drive Unit #104 3 2.5 1,272 $420,790 $330 3 days
1635 E Cullumber Street 4 3.5 3,541 $850,000 $240 3 days
2936 E Isaiah Avenue 4 3 2,570 $725,000 $282 4 days
3352 E Cotton Lane 3 2 1,591 $545,000 $342 4 days
541 N Granite Street 3 2 1,383 $399,900 $289 4 days
4113 E Park Avenue 4 2.5 2,978 $690,000 $231 4 days
1541 E Galveston Street 4 3 3,332 $780,000 $234 4 days
907 S Ash Street 3 2 1,903 $649,500 $341 4 days
4036 E Tannery Court 3 2.5 2,073 $570,000 $274 4 days
1957 E Frye Road Unit #102 3 2.5 1,368 $410,000 $299 13 days
116 W Bruce Avenue 4 3 1,973 $799,900 $405 4 days
152 E Catclaw Street 3 2.5 1,564 $435,000 $278 4 days
459 N Pheasant Drive 5 3 3,705 $829,000 $223 5 days
4966 S Wade Drive 5 3.5 3,202 $799,000 $249 5 days
3164 E Sagebrush Street 5 3 3,022 $820,000 $271 5 days
4257 E Dublin Street 3 2 1,359 $429,900 $316 6 days
3919 E Rakestraw Lane 4 3 3,087 $725,000 $234 24 days
Average: 3.8 2.8 2,574 $771,805 $292 84 days
Viewing 1 - 25 of 396
Viewing 1 - 25 of 396
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6428 S Magic Court 6 4.5 4,706 $1,275,000 $270 0 days
4097 E Lafayette Avenue 5 3.5 4,830 $999,000 $206 13 days
680 W Harvard Avenue 4 3 2,365 $574,900 $243 4 days
3254 E Page Avenue 4 3 2,537 $675,000 $266 6 days
2844 E Megan Street 4 2.75 1,884 $439,500 $233 8 days
2474 E Carob Drive 4 2.5 2,692 $785,000 $291 9 days
1426 E Jude Lane 4 3.5 2,083 $649,228 $311 6 days
1508 W Vaughn Avenue 4 2.5 1,748 $455,000 $260 15 days
1500 N Sunview Parkway Unit #32 2 2 1,040 $339,777 $326 8 days
4051 E Sundance Court 4 2 2,052 $450,000 $219 7 days
3764 E Vallejo Drive 4 2.5 2,290 $575,000 $251 12 days
2986 S Roca Street 4 3 2,382 $645,000 $270 7 days
1295 N Ash Street Unit #418 2 2 947 $295,000 $311 7 days
4136 E Tyson Street 3 2 1,607 $424,900 $264 8 days
4234 E Dublin Street 3 2 1,359 $405,000 $298 8 days
2173 E Chesapeake Drive 5 3 2,527 $549,000 $217 9 days
4077 S Quinn Avenue 4 3 2,650 $775,000 $292 18 days
5200 S 158th Street 3 2 1,802 $749,000 $415 9 days
4245 E Toledo Street 3 2 1,926 $479,900 $249 14 days
4032 E Maplewood Street 3 2 1,513 $470,000 $310 10 days
832 N Swallow Lane 4 2 1,960 $599,000 $305 10 days
2347 E Fandango Drive 4 3 2,375 $660,490 $278 10 days
823 W Kyle Court 3 2 1,092 $379,900 $347 11 days
544 W Aviary Way 4 2.5 2,836 $585,000 $206 11 days
1297 W Washington Avenue 4 2 2,346 $665,000 $283 11 days
Average: 3.6 2.6 2,333 $648,582 $282 100 days
Viewing 1 - 25 of 615
Viewing 1 - 25 of 615
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3020 E Megan Street 3 2.5 1,488 $409,000 $402,000 $270 4 days 3/22/23
4349 E Princeton Avenue 4 2 1,683 $479,000 $452,000 $268 47 days 3/22/23
495 W Scott Avenue 3 2 1,457 $450,000 $439,500 $301 31 days 3/21/23
1120 N Val Vista Drive Unit #97 3 2 1,190 $345,000 $343,000 $288 38 days 3/20/23
3020 E Palmdale Lane 3 2 2,000 $586,000 $582,000 $291 47 days 3/20/23
852 E Rawhide Court 3 2 2,068 $545,000 $530,000 $256 52 days 3/20/23
2758 E Crescent Way 3 2 2,348 $599,900 $575,000 $244 94 days 3/20/23
4330 E Oakland Street 3 2.5 1,398 $404,000 $390,000 $278 185 days 3/20/23
3648 E Sebastian Lane 4 2.5 2,162 $499,900 $499,900 $231 230 days 3/20/23
2298 E Palmdale Lane 4 3 1,943 $570,990 $560,990 $288 34 days 3/17/23
2372 E Citadel Drive 4 3 2,525 $625,990 $625,990 $247 47 days 3/17/23
2139 E Tiffany Court 5 9 8,502 $5,899,000 $5,800,000 $682 80 days 3/17/23
1633 E Lakeside Drive Unit #60 2 2 890 $299,900 $299,900 $336 129 days 3/17/23
1430 E Blue Spruce Lane 3 2.5 1,863 $549,806 $549,806 $295 266 days 3/17/23
4255 E Park Avenue 4 2.5 2,387 $585,000 $570,000 $238 132 days 3/16/23
2862 S Brett Street 3 2.5 1,564 $409,000 $409,000 $261 26 days 3/15/23
4376 E Pony Lane 3 2.5 2,032 $485,000 $490,000 $241 36 days 3/15/23
4024 E Narrowleaf Drive 2 2 1,604 $469,900 $469,900 $292 53 days 3/15/23
1238 E Campbell Avenue 3 2 1,896 $475,000 $470,000 $247 147 days 3/15/23
2288 E Marlene Drive 4 2 1,929 $499,900 $493,000 $255 133 days 3/15/23
1633 E Lakeside Drive Unit #170 2 2 953 $389,000 $372,000 $390 257 days 3/15/23
2689 S Rockwell Street 4 3 2,862 $879,000 $884,000 $308 20 days 3/13/23
3897 E Battala Avenue 3 2.5 1,927 $479,900 $470,000 $243 54 days 3/13/23
3054 S Martingale Road 3 2 2,212 $529,900 $526,000 $237 152 days 3/13/23
3307 E Sheffield Road 3 2.5 1,989 $445,000 $435,000 $218 339 days 3/13/23
Average: 3.5 2.6 2,232 $622,164 $610,791 $267 108 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.