Sign up to stay up to date on the Las Sendas Real Estate Market!

or Create your own market report

Las Sendas Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7714 E Sierra Morena Street 3 2 1,756 $595,000 $338 18 days
3450 N Sonoran Hills 3 3 1,926 $585,000 $303 19 days
3055 N Red Mountain Unit 174 3 2 1,587 $550,000 $346 35 days
7943 E Sugarloaf Circle 5 4 3,426 $949,000 $276 109 days
3658 N Barron -- 5 4 3,427 $859,000 $250 110 days
6903 E Portia Street 4 3 2,475 $569,900 $230 110 days
7253 E Nathan Street 4 4 2,835 $599,000 $211 166 days
3545 N Ladera Circle Unit 5 N/A N/A N/A $469,900 Unknown 223 days
Average: 3.9 3.1 2,490 $647,100 $279 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3764 N Ladera Circle 3 2 2,226 $585,000 $262 31 days
4126 N Twilight Circle 3 4 2,786 $789,000 $283 2 days
3017 N Sawyer -- 5 3 2,732 $764,999 $280 93 days
3564 N Tuscany -- 4 3 2,451 $679,800 $277 223 days
Average: 3.8 3.0 2,548 $704,699 $275 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3430 N Mountain Ridge Unit 13 5 4 4,055 $895,000 $852,500 $210 129 days 7/6/26
7343 E Red Hawk Street 3 3 2,757 $949,900 $900,000 $326 109 days 6/29/26
3802 N Canyon Wash -- 5 3 3,906 $939,000 $875,000 $224 90 days 6/26/26
3060 N Ridgecrest -- Unit 77 4 2 2,226 $630,000 $625,000 $280 44 days 6/24/26
7762 E Russell Circle 4 2 2,413 $765,000 $765,000 $317 62 days 6/22/26
7243 E Tasman Street 3 2 1,571 $535,000 $515,000 $327 71 days 6/16/26
7445 E Eagle Crest Drive Unit 1099 3 2 1,762 $549,000 $530,000 $300 76 days 6/16/26
3846 N Desert Oasis Circle 4 3 3,862 $964,999 $946,750 $245 176 days 5/26/26
8157 E Sierra Morena Street 3 4 4,685 $1,995,000 $1,735,000 $370 596 days 5/19/26
3810 N Red Sky Circle 3 2 2,370 $799,000 $799,000 $337 15 days 5/13/26
3659 N Eagle Canyon 3 3 2,756 $799,500 $780,000 $283 89 days 5/5/26
3827 N Ladera -- 4 2 2,370 $690,000 $660,000 $278 103 days 4/30/26
3813 N Morning Dove Circle 3 3 2,827 $850,000 $850,000 $300 49 days 4/29/26
7643 E Sandia Circle 5 3 2,732 $799,999 $800,000 $292 31 days 4/23/26
7844 E Riverdale Street 4 3 3,548 $1,200,000 $1,050,000 $295 61 days 4/2/26
3055 N Red Mountain Unit 136 3 2 1,756 $625,000 $610,000 $347 104 days 3/31/26
3460 N Stone Gully Street 4 2 1,794 $649,000 $655,000 $365 29 days 3/20/26
3614 N Sonoran Hills 3 3 1,926 $615,900 $610,000 $316 13 days 3/19/26
7265 E Tasman Street 3 2 1,571 $525,000 $520,000 $330 4 days 3/16/26
7418 E Sandia Circle 5 4 4,275 $1,075,000 $1,065,000 $249 48 days 3/13/26
7910 E Snowdon Circle 3 3 2,729 $795,000 $795,000 $291 38 days 3/11/26
6910 E Saddleback Circle 5 3 3,960 $1,255,000 $1,255,000 $316 3 days 2/27/26
3606 N Desert Oasis -- 3 2 1,756 $689,900 $689,900 $392 21 days 2/25/26
4265 N Starry Pass Pass 3 2 1,812 $715,000 $698,000 $385 0 days 2/13/26
4317 N Brighton Circle 6 6 5,714 $1,895,000 $1,850,000 $323 7 days 2/13/26
7342 E Norwood Street 4 3 2,512 $649,900 $630,000 $250 260 days 2/13/26
3835 N Stone Point Circle 5 3 3,330 $1,150,000 $1,140,000 $342 4 days 2/12/26
3645 N Morning Dove -- 4 3 2,452 $674,900 $650,000 $265 162 days 2/11/26
Average: 3.8 2.8 2,836 $881,285 $851,826 $306 85 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.