Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report

Mesa Market Update JanuaryMarket Update for Mesa, AZ

Mesa Real Estate Market
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 E Fairfield Street 6 4 4,218 $999,999 $237 10 days
11557 E Kilarea Avenue 3 2 1,769 $509,000 $287 1 day
6556 E Portia Street 3 3 2,140 $565,000 $264 1 day
1733 E Elmwood Street Unit 41 N/A N/A N/A $375,000 Unknown 3 days
11510 E Vine Avenue 3 2 1,700 $460,000 $270 2 days
5402 E Mckellips Road Unit 257 2 2 1,012 $115,000 $113 2 days
408 N Lewis -- Unit 41 N/A N/A N/A $2,100,000 Unknown 2 days
8532 E Inca Street 3 3 1,731 $575,000 $332 2 days
9041 E Gary Lane 2 2 1,378 $400,000 $290 2 days
9310 E Main Street Unit 75 1 1 624 $29,500 $47 3 days
5856 E Holmes Avenue 5 3 2,038 $419,900 $206 2 days
111 S Greenfield Road Unit 481 1 1 400 $116,900 $292 2 days
1265 S Aaron -- Unit 293 2 2 1,227 $298,000 $242 2 days
7147 E Portobello Avenue 5 4 4,149 $849,850 $204 2 days
3429 E Camino Circle 5 3 2,720 $725,000 $266 2 days
8103 E Southern Avenue Unit 205 2 2 980 $55,000 $56 3 days
8103 E Southern Avenue Unit 268 1 2 1,100 $55,000 $50 3 days
8103 E Southern Avenue Unit 154 2 2 14,143 $55,000 $3.88 3 days
8103 E Southern Avenue Unit 222 1 1 798 $55,000 $68 3 days
1331 W Baseline Road Unit 209 2 2 1,188 $220,000 $185 3 days
515 S Parkcrest -- Unit 523 2 2 1,403 $247,000 $176 4 days
3060 N Ridgecrest -- Unit 79 5 3 2,736 $899,000 $328 3 days
1664 W Keating Avenue 4 3 2,141 $565,000 $263 3 days
120 N Val Vista Drive Unit 267 2 2 1,344 $53,000 $39 3 days
3510 E Hampton Avenue Unit 49 2 2 1,237 $354,999 $286 3 days
Average: 3.0 2.4 1,914 $491,189 $237 93 days
Viewing 1 - 25 of 1808
Viewing 1 - 25 of 1808
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 W Rio Salado Parkway Unit 64 2 2 1,100 $260,000 $236 3 days
307 N 76th Place 3 3 1,549 $375,000 $242 2 days
9119 E Alder Avenue 3 2 1,268 $325,000 $256 3 days
9847 E Resistance Avenue 4 3 2,402 $700,000 $291 1 day
1674 Leisure World -- 2 3 1,390 $395,000 $284 8 days
10851 E Cholla Road 4 2 1,832 $520,000 $283 5 days
1430 W Keats Avenue 3 2 1,212 $448,013 $369 3 days
4305 E Covina Street 2 2 1,099 $374,900 $341 5 days
1232 N Barkley -- 3 2 2,500 $599,990 $239 2 days
5919 S Alicia -- 4 3 2,326 $700,000 $300 5 days
2201 S Myrtlewood Circle 2 3 2,103 $630,000 $299 7 days
2631 E Minton Street 4 2 1,587 $439,000 $276 3 days
830 S Dobson Road Unit 11 2 1 784 $195,000 $248 17 days
7105 E Aspen Avenue 3 2 1,350 $349,900 $259 7 days
7402 E Halifax Circle 3 2 1,668 $385,000 $230 6 days
7919 E Posada Avenue 4 2 1,995 $635,000 $318 11 days
1711 E Grandview Street 3 2 2,054 $600,000 $292 8 days
8243 E Nopal Avenue 2 2 1,700 $419,900 $247 8 days
7006 E Jensen Street Unit 173 3 2 1,561 $358,000 $229 9 days
854 S 79th Way 2 2 1,652 $320,000 $193 5 days
102 S Pomeroy Street N/A N/A N/A $399,900 Unknown 7 days
1500 W Rio Salado Parkway Unit 122 3 2 1,100 $260,000 $236 10 days
1622 S Lemon Street 4 2 1,762 $499,999 $283 7 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 10 days
10704 E Thatcher Avenue 3 4 2,876 $944,900 $328 6 days
Average: 3.2 2.4 1,945 $505,414 $255 61 days
Viewing 1 - 25 of 554
Viewing 1 - 25 of 554
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7847 E Osage Avenue 4 2 2,313 $579,000 $565,000 $244 49 days 8/1/26
9302 E Broadway Road Unit 185 2 2 1,248 $35,000 $29,200 $23 14 days 7/31/26
1123 S Vegas -- 4 2 1,911 $480,000 $480,000 $251 1 day 7/31/26
9307 E Fountain Street 3 2 1,600 $400,000 $360,000 $225 10 days 7/31/26
2033 S Las Palmas -- 3 2 1,052 $339,999 $345,000 $327 28 days 7/31/26
3316 E Florian Avenue 3 2 1,417 $350,000 $350,000 $247 40 days 7/31/26
6233 E Camelot Drive 3 2 2,088 $425,000 $375,000 $179 26 days 7/31/26
3537 E Roland Street 4 3 2,055 $587,950 $589,031 $286 5 days 7/31/26
438 S 93rd Way 3 2 1,323 $350,000 $350,000 $264 37 days 7/31/26
2457 S El Dorado -- 4 2 2,466 $750,000 $730,000 $296 11 days 7/31/26
9752 E Empress Avenue 3 2 1,650 $309,900 $307,500 $186 24 days 7/31/26
6256 E Decatur Street 2 1 924 $245,000 $221,930 $240 39 days 7/31/26
2024 S Baldwin -- Unit 30 2 3 1,132 $310,000 $310,000 $273 9 days 7/31/26
3055 N 64th Street 3 2 1,821 $450,000 $457,000 $250 11 days 7/31/26
2950 N 71st Place 3 2 1,769 $512,000 $505,000 $285 6 days 7/31/26
8615 E Crescent Avenue 3 2 1,313 $369,000 $375,000 $285 44 days 7/31/26
302 N Sycamore -- Unit 22 3 2 1,170 $295,000 $295,000 $252 9 days 7/31/26
6916 E Trailridge Circle 5 5 4,289 $1,100,000 $1,080,000 $251 3 days 7/31/26
5729 E Encanto Street 4 3 2,216 $575,000 $590,000 $266 9 days 7/31/26
908 W Mclellan Road 3 2 1,469 $349,900 $349,900 $238 17 days 7/31/26
5458 E Alpine Avenue 4 2 1,494 $345,000 $330,000 $220 17 days 7/31/26
2040 S Longmore Street Unit 40 2 2 1,200 $180,000 $170,000 $141 23 days 7/31/26
659 S Center Street 3 1 1,125 $299,900 $315,000 $280 57 days 7/31/26
7438 E Baseline Road 2 2 1,232 $285,000 $285,000 $231 38 days 7/31/26
740 N Oracle -- 4 2 2,038 $635,000 $635,000 $311 40 days 7/31/26
Average: 3.1 2.4 1,801 $467,722 $457,705 $248 75 days
Viewing 1 - 25 of 496
Viewing 1 - 25 of 496

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.