Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report

Market Update for Queen Creek, AZ

 

 

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22717 E Lords Way 3 2.5 2,507 $577,990 $230 1 day
22724 E Lords Way 4 3.5 2,623 $581,990 $221 1 day
22732 E Lords Way 5 3.5 4,127 $670,990 $162 1 day
22733 E Lords Way 4 3 2,123 $569,990 $268 1 day
22725 E Lords Way 3 2.5 2,173 $569,990 $262 1 day
22876 E Nightingale Road 6 4.5 4,791 $848,990 $177 2 days
22923 E Nightingale Road 6 4.5 4,962 $870,990 $175 2 days
22815 E Nightingale Road 3 3.5 3,291 $703,990 $213 2 days
22618 E Roundup Way 4 3.5 2,623 $623,990 $237 2 days
22828 E Nightingale Road 3 2.5 2,451 $718,990 $293 2 days
22626 E Roundup Way 4 3.5 2,623 $623,990 $237 2 days
22864 E Nightingale Road 3 2.5 3,291 $720,990 $219 2 days
22657 E Roundup Way 4 3.5 2,623 $637,990 $243 2 days
22649 E Roundup Way 3 2.5 2,173 $569,990 $262 2 days
20622 S 226th Street 4 3.5 2,623 $599,990 $228 2 days
22936 E Nightingale Road 6 4.5 4,791 $864,990 $180 1 day
22612 E Lords Way 3 2.5 2,506 $641,990 $256 2 days
22946 E Alyssa Road 3 2.5 2,451 $678,990 $277 2 days
22628 E Lords Way 4 3.5 2,623 $641,990 $244 1 day
22929 E Roundup Way 3 2 1,949 $528,990 $271 1 day
22907 E Lords Way 4 3.5 3,111 $629,990 $202 1 day
22487 E Rosa Road 4 2 2,139 $549,000 $256 1 day
22915 E Lords Way 3 2 1,803 $525,990 $291 1 day
22947 E Lords Way 4 3 2,165 $581,990 $268 1 day
22956 E Lords Way 4 3 2,234 $595,990 $266 1 day
Average: 3.8 2.5 2,821 $835,458 $299 106 days
Viewing 1 - 25 of 564
Viewing 1 - 25 of 564
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18862 E Seagull Drive 4 2.5 2,011 $460,000 $228 4 days
36072 N Secret Garden Path 2 2 2,043 $1,050,000 $513 12 days
20293 E Camina Buena Vista 5 3.5 5,195 $995,000 $191 24 days
21835 S 195th Street 4 2 2,540 $899,999 $354 5 days
19690 E Via Del Oro -- 4 2.5 2,554 $855,000 $334 11 days
23292 S 221st Street 5 3.5 2,288 $539,000 $235 7 days
18508 E Aubrey Glen Road 6 2.5 2,900 $760,000 $262 13 days
1485 W Hoptree Avenue 3 2 1,790 $490,000 $273 9 days
22133 E Russet Road 4 2.5 2,496 $695,000 $278 12 days
W Marita Street Unit C N/A 0 N/A $149,900 Unknown 13 days
W Marita Street Unit A N/A 0 N/A $149,900 Unknown 13 days
743 E Verde Boulevard 2 2 1,342 $483,000 $359 12 days
21163 E Aspen Valley Drive 4 2.5 2,275 $425,000 $186 10 days
31138 N Sunny Valley Road 4 3 2,766 $775,000 $280 8 days
19624 E Raven Drive 4 3 2,527 $679,500 $268 18 days
19324 E Timberline Road 5 3.5 4,312 $799,000 $185 8 days
39725 N Hailey Lane 2 2.5 2,032 $569,000 $280 14 days
21068 E Swan Drive 3 2.5 2,553 $849,900 $332 21 days
21114 S 186th Place 4 3 2,965 $868,000 $292 19 days
21008 E Carriage Way 3 2 2,055 $660,000 $321 57 days
22537 S 225th Way 4 3 2,308 $645,000 $279 21 days
20428 E Bronco Drive 3 2.25 2,366 $630,000 $266 29 days
21114 S 223rd Way 3 2 1,567 $775,000 $494 17 days
19286 E Carriage Way 4 3 2,797 $640,000 $228 22 days
1475 W Alder Road 3 2 1,671 $430,000 $257 28 days
Average: 3.7 2.7 2,642 $721,555 $282 100 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18577 E Ryan Road 4 2 2,174 $630,000 $600,000 $275 158 days 3/18/24
N Gary Road Unit 3 N/A 0 N/A $145,000 $135,000 Unknown 22 days 3/15/24
22591 S 225th Way 3 2.5 2,737 $675,000 $675,000 $246 26 days 3/15/24
22314 E Pickett Court 5 3.5 3,173 $870,000 $825,000 $260 61 days 3/15/24
22790 E Pegasus Parkway 4 3 2,623 $619,990 $612,500 $233 93 days 3/15/24
10803 W Dove Roost Road 3 2.5 3,628 $1,998,000 $2,028,000 $558 140 days 3/15/24
27981 N Bighorn Road 4 3.5 2,932 $709,999 $709,999 $242 276 days 3/15/24
22613 E Indiana Avenue 5 3.5 2,514 $680,000 $643,913 $256 209 days 3/15/24
0000 N Thompson Road Unit - N/A 0 N/A $225,000 $225,000 Unknown 274 days 3/15/24
21163 E Saddle Way 3 2 1,595 $505,000 $500,500 $313 14 days 3/14/24
18803 E Swan Drive 4 2.5 2,308 $506,000 $500,000 $216 28 days 3/14/24
23156 E Carriage Way Way 3 2 1,831 $547,188 $548,787 $299 31 days 3/14/24
19401 E Calle De Flores -- 3 2 1,944 $785,000 $785,000 $403 66 days 3/14/24
22948 E Lords Way 3 2.5 1,949 $528,990 $524,990 $269 37 days 3/14/24
22882 E Saddle Way 4 3 2,234 $549,990 $541,500 $242 39 days 3/14/24
18411 E Kingbird Drive 4 2 2,391 $549,000 $531,000 $222 49 days 3/14/24
20352 E Russet Road 5 3 2,414 $550,000 $555,000 $229 57 days 3/14/24
21371 E Macaw Drive 3 2.5 1,968 $543,408 $534,408 $271 76 days 3/14/24
233 E Bracciano Avenue 3 3.5 2,731 $1,625,000 $1,625,000 $595 0 days 3/13/24
22827 E Pummelos Road 4 3 2,308 $615,000 $615,000 $266 5 days 3/13/24
18820 E Superstition Drive 5 3 2,545 $625,000 $625,000 $245 8 days 3/13/24
36195 N Stoneware Drive 2 2 1,928 $1,065,000 $1,025,000 $531 64 days 3/13/24
20117 E Rosa Road 3 2 2,099 $559,900 $559,000 $266 74 days 3/13/24
19983 E Alamosa Drive 5 4.5 4,002 $1,700,000 $1,600,000 $399 123 days 3/13/24
22713 E Pegasus Parkway 5 4.5 4,007 $854,990 $852,990 $212 378 days 3/13/24
Average: 3.6 2.6 2,455 $712,800 $698,841 $292 92 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.