Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report

Market Update for Queen Creek, AZ

 

 

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23088 E Parkside Drive 4 3.5 3,366 $849,900 $252 0 days
23177 E Carriage Way 5 3.75 2,767 $753,573 $272 0 days
23121 E Carriage Way Way 4 2.5 1,972 $640,865 $324 0 days
19780 E Ivy Lane 5 5.5 4,269 $2,199,000 $515 29 days
7644 S 166th Way 4 4 3,365 $1,675,000 $497 1 day
22150 E Creekside Drive 4 3 3,013 $745,000 $247 1 day
35098 N Lead Way 3 2.5 2,331 $524,995 $225 1 day
3867 W Maggie Drive 4 2 1,577 $399,900 $253 3 days
19205 E Cloud Road 4 3.5 2,992 $1,175,000 $392 3 days
21412 E Macaw Drive 4 3 2,405 $583,925 $242 4 days
21387 E Macaw Drive 3 2.5 2,185 $568,651 $260 4 days
19630 E Arrowhead Trail 3 2 2,225 $565,000 $253 4 days
23011 E Pummelos Road 5 4.5 3,018 $584,990 $193 4 days
N Ellen Road Unit #7 N/A N/A N/A $275,000 Unknown 4 days
21239 E Domingo Road 4 3 2,241 $600,000 $267 4 days
21405 E Pummelos Road 5 4.5 3,346 $1,600,000 $478 4 days
21294 S 220th Place 4 3.5 3,194 $995,000 $311 7 days
22768 S 215th Street 4 2 2,038 $535,000 $262 17 days
21075 E Sonoqui Drive 4 2 1,681 $445,000 $264 6 days
22829 E Via Del Sol -- 4 3 2,311 $559,990 $242 5 days
22041 E Estrella Road 3 2.5 2,302 $579,900 $251 6 days
N Bryce Trail N/A N/A N/A $350,000 Unknown 5 days
W Magma Road N/A N/A N/A $250,000 Unknown 5 days
21863 S 219th Place 4 2.5 3,432 $852,000 $248 6 days
35724 S Ellsworth Avenue Unit #22 N/A N/A N/A $8,500,000 Unknown 6 days
Average: 3.9 3.6 2,884 $768,184 $290 118 days
Viewing 1 - 25 of 476
Viewing 1 - 25 of 476
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21011 E Avenida Del Valle -- 3 2 1,165 $365,000 $313 4 days
21358 S 230th Street 4 2.5 2,894 $790,000 $272 6 days
21065 E Duncan Street 3 2 1,165 $340,000 $291 7 days
19113 E Peartree Lane 4 2 1,950 $610,000 $312 8 days
21259 E Swan Drive 3 2.5 1,968 $467,056 $237 8 days
N Marchant Trace Unit #2 N/A N/A N/A $245,000 Unknown 10 days
18836 E Strawberry Drive 3 3.5 2,769 $900,000 $325 10 days
41156 N Willow Street 4 3.5 4,041 $749,000 $185 25 days
2378 W Gail Road Unit #- N/A N/A N/A $375,000 Unknown 11 days
18466 E Druids Glen Road 4 2 2,212 $649,900 $293 11 days
21122 E Duncan Street 4 2.5 2,486 $450,000 $181 19 days
1476 W Birch Road 3 2 1,512 $385,000 $254 14 days
18440 E Purple Sage Drive 5 2.5 3,082 $635,000 $206 12 days
431 W Flame Tree Avenue 3 2 1,790 $440,000 $245 12 days
21190 E Via Del Rancho -- 5 3 2,872 $615,000 $214 22 days
21052 E Swan Drive 4 2.5 2,654 $749,999 $282 12 days
22794 S 201st Street 5 3.5 3,874 $950,000 $245 22 days
9853 W Prospector Drive 3 2 2,066 $725,000 $350 12 days
19755 E Thornton Road 4 2.5 2,295 $498,850 $217 13 days
19715 E Peartree Lane 3 2 2,275 $675,000 $296 14 days
22697 E Bonanza Way 4 2.5 3,267 $664,491 $203 15 days
22912 E Via Del Oro -- 3 2.5 2,442 $630,000 $257 19 days
25424 S 224th Place 4 2.5 1,942 $509,900 $262 18 days
18825 E Strawberry Drive 3 3.5 3,130 $858,101 $274 18 days
22310 E Arroyo Verde -- 4 2.5 2,913 $605,000 $207 19 days
Average: 3.8 2.9 2,656 $675,810 $260 139 days
Viewing 1 - 25 of 353
Viewing 1 - 25 of 353
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
838 W Leatherwood Avenue 5 3 4,115 $724,900 $724,000 $175 37 days 5/30/23
23029 E Maya Road 4 3 2,734 $785,000 $770,000 $281 73 days 5/30/23
19222 E Cloud Road 3 2.5 1,938 $459,000 $475,000 $245 110 days 5/30/23
3570 W Sunshine Butte Drive 5 3 3,510 $595,000 $595,000 $169 144 days 5/30/23
21314 E Puesta Del Sol -- 5 3 3,043 $488,000 $490,000 $161 367 days 5/30/23
21012 E Sonoqui Drive 3 2 1,726 $420,000 $420,000 $243 47 days 5/26/23
18508 E Aubrey Glen Road 4 2.5 2,900 $750,000 $740,000 $255 90 days 5/26/23
18505 E Mary Ann Way 5 4 3,667 $950,000 $950,000 $259 306 days 5/26/23
19701 E Walnut Road 4 2.5 2,645 $650,000 $650,000 $245 19 days 5/25/23
22716 E Arroyo Verde Drive 5 3.5 2,961 $690,000 $675,000 $227 63 days 5/25/23
20197 E Estrella Road 4 3 2,939 $724,900 $724,000 $246 140 days 5/25/23
1589 E Vesper Trail 3 2.5 2,282 $700,000 $694,200 $304 20 days 5/24/23
1804 E Sattoo Way 2 2 1,929 $595,000 $585,000 $303 223 days 5/24/23
22341 E Via Del Rancho Road 4 3 2,162 $440,000 $440,000 $203 41 days 5/23/23
26288 S 230th Street 4 3 1,953 $466,990 $466,990 $239 108 days 5/23/23
22630 E Spyglass Boulevard 4 2 1,832 $499,990 $490,000 $267 193 days 5/23/23
26024 S 177th Way 5 3.5 3,313 $1,050,000 $1,040,000 $313 551 days 5/23/23
4156 W Maggie Drive 4 2 1,576 $394,500 $400,000 $253 39 days 5/22/23
20969 E Via De Olivos -- 4 2 1,561 $418,000 $415,000 $265 282 days 5/22/23
28621 N Thompson Road 4 2.5 2,265 $649,900 $644,000 $284 95 days 5/20/23
21114 E Stonecrest Drive 3 2.5 1,864 $411,000 $405,000 $217 94 days 5/19/23
20972 E Via Del Sol Street 3 2.5 2,532 $549,900 $549,900 $217 147 days 5/18/23
21235 E Via De Olivos -- 3 2 1,496 $310,000 $310,000 $207 46 days 5/17/23
23670 S 213th Court 3 2.5 2,562 $699,900 $699,900 $273 56 days 5/17/23
3303 W Belle Avenue 3 2 1,910 $389,000 $379,000 $198 46 days 5/17/23
Average: 3.8 2.8 2,576 $677,473 $667,062 $259 113 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.