Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report

Market Update for Queen Creek, AZ

 

 

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21013 S Sossaman, 3 Road Unit #3 N/A N/A N/A $750,000 Unknown 0 days
1766 W Quick Draw Way 4 2.5 2,067 $484,900 $234 0 days
18492 E Ranch Road 4 2 2,174 $690,000 $317 1 day
20714 E Indiana Avenue 5 4.5 3,912 $1,231,642 $314 1 day
1500 E Sweet Citrus Drive 2 2.5 2,143 $599,000 $279 2 days
21868 E Nightingale Court 4 3 2,604 $742,490 $285 3 days
21880 E Nightingale Court 4 3 2,836 $711,990 $251 3 days
21454 E Caldwells Way 3 2.5 2,503 $675,000 $269 3 days
XXXXX N Wagon Wheel Rd -- Unit #- N/A N/A N/A $300,000 Unknown 3 days
22332 E Cherrywood Drive 4 3 2,623 $575,000 $219 3 days
22886 E Arroyo Verde Drive 5 3 2,311 $564,900 $244 3 days
22878 E Arroyo Verde Drive 3 2 1,935 $509,900 $263 3 days
26412 S 226th Place 5 4.5 3,983 $796,905 $200 3 days
21185 E Sunset Drive 5 4 5,402 $975,000 $180 3 days
22803 S 215th Street 4 2.5 2,702 $615,000 $227 3 days
1302 E Corsia Lane 3 3.5 2,731 $999,000 $365 3 days
22923 S 215th Street 4 2 1,525 $498,500 $326 6 days
19023 E Apricot Lane 5 4.5 4,194 $975,000 $232 4 days
1460 W Sparrow Drive 4 2.5 1,846 $438,000 $237 4 days
21127 E Poco Calle -- 4 3 2,222 $625,000 $281 16 days
21443 E Arroyo Verde Drive 5 3.5 3,975 $1,075,000 $270 5 days
19711 E Calle De Flores -- 4 3 2,656 $949,999 $357 5 days
22257 E Arroyo Verde Court 4 3 2,527 $599,900 $237 7 days
22761 E Poco Calle -- 3 2 1,868 $699,000 $374 12 days
25208 S 187th Place 5 3 3,132 $850,000 $271 4 days
Average: 3.8 3.0 2,791 $781,333 $289 118 days
Viewing 1 - 25 of 503
Viewing 1 - 25 of 503
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20312 E Happy Road 3 2 1,568 $645,000 $411 15 days
20436 E Arrowhead Trail 3 2 1,944 $549,900 $282 9 days
21675 E Camina Plata -- 4 2 2,074 $539,900 $260 8 days
18914 E Reins Road 5 3.5 3,305 $934,000 $282 11 days
21077 E Pecan Lane 3 2 1,496 $420,000 $280 11 days
18731 E Superstition Drive 4 2.5 2,545 $565,000 $222 11 days
21279 E Calle Luna -- 3 2 1,496 $424,900 $284 12 days
18874 E Lark Drive 3 2 1,637 $489,000 $298 13 days
25789 S 226th Place 5 4.5 3,364 $730,000 $217 12 days
22968 E Via Del Oro -- 3 2.5 2,442 $645,000 $264 14 days
23311 S 226th Way 3 2 1,714 $540,000 $315 17 days
22793 E Via Del Sol -- 3 2 1,868 $699,000 $374 17 days
18427 E Superstition Drive 4 2 2,391 $649,900 $271 18 days
1625 E Hesperus Way 3 2.5 2,368 $729,000 $307 45 days
21055 E Tierra Grande -- 3 2 1,165 $360,000 $309 18 days
21347 S 186th Place 4 2.5 2,636 $624,900 $237 26 days
23053 E Excelsior Avenue 4 2.5 2,407 $598,990 $248 27 days
19403 E Via Del Rancho Road 5 3.5 3,313 $1,200,000 $362 27 days
22898 E Saddle Way 3 2 1,567 $479,990 $306 20 days
19511 E Strawberry Drive 3 2.5 2,386 $669,900 $280 21 days
982 W Witt Avenue 3 2 1,513 $420,000 $277 21 days
1576 W Alder Road 3 2 1,671 $405,000 $242 24 days
20198 E Rosa Road 5 4.5 4,402 $845,000 $191 25 days
2620 W Kristina Avenue 3 2 1,277 $345,000 $270 38 days
21640 E Calle De Flores -- 4 2 2,074 $459,000 $221 26 days
Average: 3.9 2.9 2,647 $707,137 $280 143 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22935 E Bonanza Way 3 2 1,803 $489,990 $489,990 $271 87 days 9/25/23
18534 E Hunt Highway 2 2 1,578 $944,500 $925,000 $586 94 days 9/25/23
26718 S Lime Drive 3 2.5 2,645 $864,000 $850,000 $321 114 days 9/25/23
19578 E Via Del Palo -- 4 3 3,575 $1,399,000 $1,400,000 $391 44 days 9/22/23
25620 S Valencia Avenue 2 1 1,056 $499,900 $417,000 $394 31 days 9/22/23
18714 E Reins Road 5 3 4,325 $800,000 $785,000 $181 34 days 9/22/23
20432 E Domingo Road 3 2 1,718 $480,000 $470,000 $273 39 days 9/22/23
19349 E Germann Road N/A N/A 11,179 $1,890,000 $1,950,000 $174 55 days 9/22/23
4917 W Rogers Pass 4 3 2,837 $714,939 $700,000 $246 94 days 9/22/23
32032 N Mildred Road 5 4 3,292 $824,900 $800,000 $243 152 days 9/22/23
22491 E Excelsior Avenue 5 3 2,630 $549,995 $549,995 $209 217 days 9/22/23
33948 N Paseo Grande Drive Unit #8 N/A N/A N/A $375,000 $350,000 Unknown 250 days 9/22/23
21584 E Pummelos Road Unit #8 N/A N/A N/A $550,000 $500,000 Unknown 449 days 9/22/23
23063 E Quintero Road 3 2 2,049 $540,000 $540,000 $263 47 days 9/21/23
22735 E Rosa Road 4 3.5 3,014 $630,000 $627,000 $208 56 days 9/21/23
35660 N Sol Street 5 3 3,580 $1,050,000 $960,000 $268 106 days 9/21/23
19061 E Seagull Drive 3 2.5 2,011 $458,000 $440,000 $218 102 days 9/21/23
36245 N Climbing Vine Drive 3 3.5 2,658 $1,150,000 $1,115,000 $419 110 days 9/21/23
2734 W William Lane 3 2 1,850 $425,000 $412,500 $222 163 days 9/21/23
23104 E Mccowan Court 5 3.5 4,227 $1,399,900 $1,427,000 $337 33 days 9/20/23
1433 W Calabash Avenue 4 4 3,213 $570,000 $545,000 $169 54 days 9/20/23
34732 N Bell Road 3 2.5 2,833 $945,000 $925,000 $326 85 days 9/20/23
21867 S 214th Street 4 2.5 2,198 $459,900 $448,000 $203 96 days 9/20/23
4473 W Silverdale Road 3 2 2,496 $595,000 $585,000 $234 137 days 9/20/23
22930 E Saddle Way 3 2 1,803 $499,990 $499,990 $277 141 days 9/20/23
Average: 3.8 2.7 2,640 $668,674 $659,236 $269 95 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.