Sign up to stay up to date on the Sossaman Estates Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18572 E Apricot Lane 4 3 2,965 $695,000 $234 0 days
19087 E Walnut Court 4 2 2,401 $649,900 $270 8 days
18826 E Celtic Manor Drive 4 4 3,249 $925,000 $284 9 days
21094 S 190th Place 4 3 3,077 $945,990 $307 17 days
20701 S 189th Street 3 4 3,199 $900,000 $281 25 days
18676 E Druids Glen Road 6 4 4,349 $750,000 $172 27 days
19146 E Walnut Court 5 3 3,494 $850,000 $243 29 days
18814 E Walnut Drive 4 4 3,004 $819,000 $272 35 days
18813 E Peartree Lane 3 4 3,199 $899,900 $281 36 days
18818 E Reins Road 4 4 4,212 $840,900 $199 42 days
18370 E Silver Creek Lane 4 4 2,895 $781,990 $270 43 days
18383 E Creosote Drive 4 4 2,895 $764,990 $264 43 days
18359 E Creosote Drive 4 4 2,895 $739,990 $255 43 days
18343 E Creosote Drive 5 4 3,027 $759,990 $251 43 days
18367 E Creosote Drive 5 4 3,027 $748,990 $247 43 days
22579 S 183rd Way 5 4 3,027 $769,990 $254 43 days
22467 S 183rd Way 4 4 2,895 $777,990 $268 43 days
19096 E Celtic Manor Drive 5 4 3,385 $729,900 $215 48 days
21311 S 187th Way 5 3 3,705 $899,000 $242 54 days
18989 E Walnut Court 5 4 4,517 $1,125,000 $249 73 days
18116 E Avenida Del Valle Place 5 5 3,955 $1,593,870 $403 79 days
21055 S 190th Way 4 3 3,077 $858,990 $279 81 days
18153 E Creosote Drive 3 4 3,714 $1,430,419 $385 84 days
19119 E Apricot Lane 5 3 3,319 $772,500 $232 86 days
18352 E Colt Drive 5 4 3,578 $933,990 $261 100 days
22674 S 180th Place 5 6 4,186 $1,901,069 $454 126 days
22642 S 180th Place 4 5 4,026 $1,697,996 $421 129 days
18539 E Carriage Way 4 3 2,898 $649,000 $223 147 days
18122 E Creosote Drive 4 5 3,449 $1,254,642 $363 185 days
19084 E Caledonia Drive 4 3 3,073 $799,000 $260 213 days
18125 E Silver Creek Lane 5 5 3,269 $1,199,206 $366 378 days
Average: 4.4 3.9 3,353 $950,458 $281 75 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19052 E Reins Road 4 4 4,212 $849,900 $201 11 days
19057 E Reins Road 4 4 4,212 $845,000 $200 72 days
21021 S 190th Place 5 4 4,517 $960,990 $212 51 days
18909 E Druids Glen Road 4 4 3,537 $1,016,703 $287 6 days
18917 E Braeburn Lane 5 5 3,721 $1,014,509 $272 49 days
22439 S 183rd Way 5 4 3,578 $898,990 $251 99 days
18335 E Creosote Drive 4 4 3,344 $782,990 $234 89 days
18727 E Pine Valley Drive 4 3 2,965 $675,000 $227 105 days
21841 S 185th Place 6 4 3,518 $800,000 $227 43 days
20264 S 186th Place 5 5 3,745 $799,900 $213 129 days
21860 S 188th Place 4 4 3,131 $1,015,000 $324 137 days
21054 S 190th Way 4 3 3,077 $841,990 $273 181 days
21485 S 191st Place 4 3 3,077 $826,990 $268 353 days
22482 S 180th Place 5 6 4,578 $1,494,272 $326 413 days
Average: 4.5 4.1 3,658 $915,873 $251 142 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20984 S 188th Place 5 6 4,371 $1,499,000 $1,415,000 $323 386 days 9/8/26
20134 S 188th Drive 3 3 2,307 $599,900 $590,000 $255 163 days 9/3/26
18499 E Druids Glen Road 4 3 2,900 $689,750 $682,500 $235 201 days 9/2/26
18715 E Aubrey Glen Road 3 3 3,097 $699,000 $714,000 $230 232 days 8/31/26
18987 E Apricot Lane 5 4 4,517 $1,050,000 $1,030,000 $228 11 days 8/27/26
18902 E Braeburn Lane 4 4 3,537 $961,990 $954,990 $270 71 days 8/27/26
22619 S 180th Place 4 5 4,026 $1,498,715 $1,508,715 $374 67 days 8/26/26
19056 E Peachtree Boulevard 5 5 4,205 $954,990 $950,485 $226 129 days 8/12/26
18138 E Creosote Lane 4 4 3,841 $1,314,286 $1,240,000 $322 370 days 8/12/26
19049 E Celtic Manor Drive 4 3 2,474 $710,000 $695,000 $280 143 days 8/5/26
18553 E Strawberry Drive 4 3 3,706 $849,000 $849,000 $229 161 days 8/3/26
18953 E Celtic Manor Drive 5 5 3,721 $1,004,990 $999,990 $268 185 days 7/29/26
18583 E Druids Glen Road 5 3 3,348 $800,000 $788,000 $235 49 days 7/22/26
18351 E Colt Drive 4 3 2,607 $779,990 $751,650 $288 150 days 7/17/26
18698 E Druids Glen Road 4 2 2,499 $670,000 $660,000 $264 21 days 7/16/26
21086 S 188th Place 3 4 3,528 $1,225,000 $1,195,000 $338 105 days 7/7/26
22578 S 180th Place 5 6 4,163 $1,678,311 $1,583,311 $380 20 days 6/30/26
18402 E Oak Hill Lane 5 3 4,325 $704,900 $695,000 $160 147 days 6/26/26
22354 S 180th Place 4 5 4,026 $1,857,192 $1,809,080 $449 33 days 6/15/26
20747 S 191st Way 3 2 2,170 $729,900 $722,000 $332 53 days 6/4/26
18319 E Colt Drive 6 5 3,827 $884,990 $869,990 $227 177 days 5/29/26
22523 S 180th Place 5 6 4,581 $1,650,716 $1,650,716 $360 78 days 5/22/26
20423 S 186th Street 4 3 2,931 $689,900 $685,000 $233 124 days 5/11/26
18481 E Peachtree Boulevard 6 3 3,713 $725,000 $725,000 $195 108 days 5/7/26
20806 S 184th Place 3 2 2,051 $480,000 $480,000 $234 8 days 5/1/26
20288 S 186th Place 4 3 2,787 $689,900 $678,000 $243 63 days 5/1/26
20351 S 186th Place 4 3 2,898 $650,000 $650,000 $224 50 days 4/30/26
21756 S 190th Place 4 3 2,374 $710,361 $708,861 $298 229 days 4/22/26
18530 E Purple Sage Drive 4 3 2,592 $709,999 $695,000 $268 38 days 4/16/26
19066 E Braeburn Lane 4 3 3,073 $899,999 $899,999 $292 31 days 4/13/26
21736 S 188th Place 4 4 3,258 $963,888 $959,773 $294 30 days 4/7/26
18152 E Bronco Drive 3 2 1,992 $644,990 $634,990 $318 52 days 3/31/26
19112 E Aubrey Glen Road 4 3 2,307 $825,000 $825,000 $357 15 days 3/27/26
18311 E Colt Drive 4 4 2,664 $775,990 $748,342 $280 21 days 3/27/26
18586 E Carriage Way 4 3 3,089 $675,000 $685,000 $221 47 days 3/26/26
18343 E Colt Drive 4 4 2,820 $738,990 $719,850 $255 108 days 3/26/26
18141 E Silver Creek Lane 4 5 3,714 $1,475,631 $1,375,631 $370 306 days 3/23/26
18140 E Tiffany Drive 3 2 1,992 $609,990 $609,990 $306 202 days 3/20/26
18137 E Bronco Drive 4 3 2,473 $690,990 $669,195 $270 90 days 3/19/26
18754 E Oak Hill Lane 6 4 4,349 $937,000 $930,000 $213 11 days 3/13/26
18973 E Braeburn Lane 4 4 3,537 $1,032,932 $1,032,932 $292 18 days 3/13/26
Average: 4.2 3.6 3,229 $920,443 $904,072 $279 109 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.