Sign up to stay up to date on the Tempe Gardens Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 E Minton Drive 3 2 1,580 $399,900 $253 4 days
1106 E Fremont Drive 3 2 1,688 $575,000 $340 4 days
1171 E Bell De Mar Drive 3 2 1,736 $500,000 $288 4 days
1318 E La Jolla Drive 4 2 1,852 $675,000 $364 7 days
204 E Fleet Drive 4 2 1,980 $615,000 $310 15 days
1722 E La Jolla Drive 5 3 2,069 $632,000 $305 18 days
1116 E Redfield Road 4 2 1,859 $615,000 $330 28 days
233 E Ellis Drive 4 2 2,148 $599,900 $279 31 days
4418 S Rita Lane 5 2 2,324 $615,000 $264 40 days
4517 S Grandview Avenue 5 3 2,148 $438,000 $203 47 days
801 E Todd Drive 5 2 2,268 $689,000 $303 89 days
136 E Fremont Drive Unit 261 N/A N/A N/A $432,500 Unknown 92 days
1628 E La Jolla Drive 4 4 2,648 $598,000 $225 108 days
4706 S Grandview Avenue 3 2 1,640 $520,000 $317 134 days
122 E Hermosa Drive 3 2 1,522 $469,900 $308 190 days
6801 S Palm Drive 3 2 1,872 $510,000 $272 236 days
Average: 3.9 2.3 1,955 $555,262 $291 66 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 E Mcnair Drive 4 2 1,947 $480,000 $246 7 days
224 E La Jolla Drive 3 2 2,260 $415,000 $183 75 days
Average: 3.5 2.0 2,103 $447,500 $215 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1509 E Bell De Mar Drive 4 2 1,940 $489,000 $455,000 $234 73 days 7/27/26
1066 E Carson Drive 4 3 2,264 $540,000 $540,000 $238 47 days 7/15/26
4423 S Newberry Road 3 2 1,396 $399,900 $409,000 $292 31 days 7/2/26
4625 S Rita Lane 3 2 1,666 $384,900 $410,000 $246 49 days 7/2/26
1177 E Redfield Road 3 2 1,661 $550,000 $530,000 $319 26 days 6/26/26
6736 S Stanley Place 3 2 1,396 $465,000 $460,000 $329 246 days 6/25/26
6743 S Newberry Road 4 2 1,832 $599,900 $615,000 $335 6 days 6/17/26
236 E Minton Drive 3 2 1,640 $570,000 $565,000 $344 60 days 6/12/26
6852 S Terrace Road 3 2 1,858 $650,000 $630,000 $339 31 days 6/11/26
206 E Manhatton Drive 3 2 1,522 $533,900 $519,000 $340 282 days 6/9/26
1717 E Pebble Beach Drive 4 3 2,470 $610,000 $610,000 $246 16 days 5/22/26
4414 S Terrace Road 3 2 2,057 $679,000 $679,000 $330 86 days 5/22/26
204 E Fleet Drive 4 2 1,980 $350,000 $355,000 $179 2 days 5/8/26
212 E Minton Drive 4 2 2,247 $495,000 $418,000 $186 16 days 5/7/26
4617 S Grandview Avenue 4 2 1,590 $485,000 $450,000 $283 55 days 5/5/26
1068 E Frost Drive 3 2 1,396 $449,900 $425,000 $304 42 days 4/30/26
1125 E Lodge Drive 4 2 1,980 $535,000 $521,000 $263 29 days 4/30/26
831 E Divot Drive 3 2 1,682 $450,000 $450,000 $267 119 days 4/9/26
1228 E Fremont Drive 6 2 1,388 $486,699 $465,000 $335 216 days 3/30/26
6815 S Juniper Street 5 3 2,150 $629,000 $629,000 $292 21 days 3/26/26
6743 S Newberry Road 3 2 1,832 $425,000 $397,000 $216 32 days 3/24/26
1725 E La Jolla Drive 4 2 2,110 $599,000 $575,000 $272 54 days 3/17/26
4526 S Terrace Road 4 2 1,732 $525,000 $525,000 $303 51 days 3/17/26
1098 E Fremont Drive 6 3 2,298 $689,000 $668,000 $290 212 days 3/10/26
1655 E La Jolla Drive 4 2 2,110 $739,995 $723,000 $342 49 days 3/2/26
7100 S La Rosa Drive 3 2 1,414 $459,500 $459,500 $324 12 days 2/27/26
7520 S Forest Avenue 5 2 2,044 $560,000 $560,000 $273 8 days 2/13/26
Average: 3.8 2.1 1,839 $531,470 $520,092 $286 69 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.