Sign up to stay up to date on the Tempe Real Estate Market!

or Create your own market report

Tempe Market Update JanuaryMarket Update for Tempe, AZ 

 

Tempe Real Estate

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2162 E Loma Vista Drive 3 2 1,686 $509,000 $301 0 days
140 E Rio Salado Parkway Unit 207 2 2 1,934 $1,100,000 $568 1 day
400 W Baseline Road Unit 282 3 2 1,000 $99,000 $99 1 day
1706 S Parkside Drive 4 3 2,345 $699,900 $298 2 days
122 S Hardy Drive Unit 8 2 2 1,120 $280,000 $250 3 days
714 E Encanto Drive 3 2 1,140 $460,000 $403 3 days
1822 E Tulane Drive 3 2 2,214 $625,000 $282 3 days
138 W El Freda Road 3 2 1,806 $624,000 $345 4 days
6726 S Brittany Lane 3 2 1,330 $415,000 $312 4 days
224 E Minton Drive 3 2 1,580 $399,900 $253 4 days
1106 E Fremont Drive 3 2 1,688 $575,000 $340 4 days
1171 E Bell De Mar Drive 3 2 1,736 $500,000 $288 4 days
1043 E Lilac Drive 4 2 1,972 $674,900 $342 4 days
904 S Melody Lane 2 2 1,037 $260,000 $250 4 days
6525 S Wilson Street 3 3 1,931 $555,000 $287 5 days
731 E Cavalier Drive 4 2 1,796 $509,000 $283 5 days
1843 E Sarah Lane 3 3 1,618 $475,000 $293 5 days
2401 E Rio Salado Parkway Unit 1139 2 2 1,104 $395,000 $357 5 days
826 S Casitas Drive Unit B 3 2 1,144 $275,000 $240 5 days
2617 S River Drive 3 2 1,694 $625,000 $368 5 days
8757 S Mill Avenue 6 3 2,582 $769,000 $297 5 days
280 S Evergreen Road Unit 1247 3 3 1,399 $444,999 $318 5 days
326 E Huntington Drive 3 2 1,862 $499,900 $268 5 days
1508 E Todd Drive 2 1 1,004 $375,000 $373 5 days
1409 E Stephens Drive 3 2 1,320 $385,000 $291 5 days
Average: 2.9 2.2 1,623 $556,889 $323 83 days
Viewing 1 - 25 of 483
Viewing 1 - 25 of 483
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 E El Parque Drive 4 2 1,826 $525,000 $287 5 days
126 E 15th Street 3 1 951 $449,000 $472 0 days
1480 S Rita Lane 1 1 637 $224,575 $352 0 days
1023 W Carter Drive 4 2 1,621 $499,000 $307 8 days
2015 E Carmen Street 4 3 2,969 $750,000 $252 12 days
213 E Mcnair Drive 4 2 1,947 $480,000 $246 7 days
1047 W Caroline Lane 3 2 1,256 $450,000 $358 4 days
531 W Oxford Drive 2 2 1,120 $375,000 $334 16 days
2332 E Riviera Drive 3 2 1,642 $480,000 $292 13 days
301 E 14th Street 4 4 2,576 $1,175,000 $456 18 days
1204 E Dunbar Drive 3 2 1,200 $334,900 $279 18 days
1403 E Minton Drive 4 4 2,360 $600,000 $254 14 days
2019 E Balboa Drive 3 2 1,833 $600,000 $327 2 days
4032 S Lebanon Lane 3 2 1,590 $449,000 $282 20 days
1859 E Brentrup Drive 3 2 1,688 $535,000 $316 21 days
1893 E Vaughn Street 4 3 2,636 $825,000 $312 10 days
1421 N Mcallister Avenue 3 2 1,678 $660,000 $393 22 days
2120 E Villa Court 4 2 1,746 $375,000 $214 24 days
5338 S El Camino Drive 3 2 1,385 $385,000 $277 24 days
5409 S Mitchell Drive 2 2 1,120 $315,000 $281 8 days
1905 E University Drive Unit 246 2 2 1,140 $295,000 $258 26 days
2023 E Cornell Drive 3 2 1,260 $464,999 $369 26 days
920 S Ash Avenue 1 1 1,160 $550,000 $474 27 days
115 E Encanto Drive 4 3 2,132 $925,000 $433 27 days
1867 E Cornell Drive 4 2 2,208 $749,995 $339 28 days
Average: 3.2 2.3 1,697 $534,844 $312 55 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 E Loyola Drive 4 2 2,144 $749,000 $746,500 $348 57 days 7/27/26
1901 S Shannon Drive 3 3 1,655 $389,900 $375,000 $226 64 days 7/27/26
1509 E Bell De Mar Drive 4 2 1,940 $489,000 $455,000 $234 73 days 7/27/26
624 W 17th Place 3 2 1,844 $570,000 $543,000 $294 103 days 7/27/26
2609 W Southern Avenue Unit 125 2 2 950 $28,000 $26,500 $27 531 days 7/27/26
9273 S Kenneth Place 5 4 4,174 $1,460,000 $1,460,000 $349 9 days 7/24/26
1502 E Divot Drive 3 2 1,560 $599,000 $560,000 $358 72 days 7/24/26
607 W 15th Street 3 2 1,631 $585,000 $550,000 $337 86 days 7/24/26
945 W Gemini Drive 3 2 1,238 $339,900 $340,000 $274 57 days 7/24/26
2127 E 10th Street Unit 4 3 2 1,036 $289,500 $278,000 $268 190 days 7/24/26
2090 S Dorsey Lane Unit 1030 4 4 1,779 $549,900 $540,000 $303 9 days 7/23/26
1937 E Fremont Drive 3 2 1,662 $515,000 $515,000 $309 2 days 7/23/26
943 E Eveningstar Lane 3 2 2,363 $634,950 $632,000 $267 66 days 7/23/26
6367 S River Drive 4 2 2,481 $690,000 $690,000 $278 63 days 7/23/26
7241 S Terrace Road 5 3 2,624 $695,000 $695,000 $264 2 days 7/22/26
211 E Papago Drive 4 3 2,000 $779,900 $745,000 $372 32 days 7/22/26
906 W Redfield Road 3 2 1,963 $594,900 $598,000 $304 27 days 7/21/26
1211 E Todd Drive 3 2 1,803 $624,900 $625,000 $346 55 days 7/21/26
1110 W La Jolla Drive 3 2 1,341 $450,000 $450,000 $335 4 days 7/20/26
7313 S Bonarden Lane 2 2 1,179 $410,000 $410,000 $347 31 days 7/20/26
1042 S Mariana Street Unit 4 2 2 1,016 $289,900 $269,000 $264 6 days 7/20/26
1927 E Duke Drive 3 3 1,750 $364,000 $358,000 $204 60 days 7/20/26
901 S Smith Road Unit 1038 3 3 1,839 $549,000 $539,000 $293 54 days 7/20/26
2134 E Broadway Road Unit 2011 3 2 1,282 $309,000 $302,000 $235 62 days 7/20/26
925 N College Avenue Unit G128 2 2 1,084 $280,000 $260,000 $239 110 days 7/20/26
Average: 3.1 2.2 1,701 $544,009 $529,123 $297 76 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.