Sign up to stay up to date on the Tempe Real Estate Market!

or Create your own market report

Tempe Market Update JanuaryMarket Update for Tempe, AZ 

 

Tempe Real Estate

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2182 E Minton Drive 2 2 1,731 $375,000 $216 1 day
232 E Ellis Drive 4 2 2,148 $540,000 $251 1 day
907 S Lola Lane Unit 2 3 2 1,036 $321,000 $309 1 day
154 W 5th Street Unit 152 2 2 964 $349,000 $362 1 day
563 E Krista Way 5 3 2,763 $785,000 $284 1 day
922 E Loyola Drive 4 3 2,412 $699,999 $290 1 day
438 E Pierce Street 3 2 1,586 $525,000 $331 1 day
14 E Hermosa Drive 4 3 1,518 $329,000 $216 1 day
2727 E University Drive Unit 103 2 2 1,500 $93,100 $62 2 days
40 W Sarah Lane 3 3 1,505 $500,000 $332 2 days
19 W Sarah Lane 3 2 1,316 $515,000 $391 2 days
6713 S Palm Drive 3 2 1,832 $547,750 $298 2 days
228 E Beatryce Street 3 3 1,629 $630,000 $386 2 days
4606 S Dorsey Lane 2 2 2,534 $575,000 $226 2 days
334 W Riviera Drive 3 2 1,712 $459,000 $268 2 days
5306 S Farmer Avenue 2 2 1,120 $369,900 $330 2 days
5205 S Hazelton Lane 3 2 1,368 $350,000 $255 2 days
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 2 days
1222 W Baseline Road Unit 143 2 3 1,119 $349,500 $312 3 days
1518 W 5th Place 4 2 1,524 $460,000 $301 4 days
8852 S Lakeshore Drive 3 3 3,000 $1,415,000 $471 3 days
901 S Smith Road Unit 1035 3 3 1,833 $570,000 $310 3 days
1101 E Warner Road Unit 124 7 5 6,432 $2,300,000 $357 3 days
410 W Parkway Boulevard 4 3 2,451 $575,000 $234 3 days
711 W Strahan Drive 3 2 1,356 $480,000 $353 3 days
Average: 2.9 2.3 1,598 $530,602 $318 81 days
Viewing 1 - 25 of 546
Viewing 1 - 25 of 546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9363 S College Avenue 4 2 2,627 $750,000 $285 5 days
175 W Palomino Drive 3 2 1,806 $540,000 $299 12 days
600 W Grove Parkway Unit 1066 2 1 941 $270,000 $286 15 days
1603 E Alameda Drive 3 2 1,566 $434,900 $277 0 days
2015 E Southern Avenue Unit 4 3 2 1,230 $239,000 $194 16 days
232 W Los Arboles Drive 3 2 1,806 $549,995 $304 17 days
2340 E University Drive Unit 55 3 2 924 $50,000 $54 8 days
4806 S Kachina Drive 4 2 2,052 $475,000 $231 18 days
224 W Knox Road 5 3 2,797 $1,000,000 $357 22 days
1260 E Alameda Drive 4 2 1,674 $499,000 $298 22 days
284 W Vera Lane 3 2 1,592 $519,000 $326 23 days
116 E Manhatton Drive 3 2 1,422 $415,000 $291 23 days
2337 E Mcarthur Drive 2 2 850 $275,000 $323 21 days
2132 E Minton Drive 2 2 1,371 $365,000 $266 8 days
1239 W 11th Street 3 2 1,517 $525,000 $346 8 days
1069 E Carver Road 6 4 3,213 $1,200,000 $373 27 days
2343 E Mcarthur Drive 3 2 1,450 $350,000 $241 13 days
2333 E Mcarthur Drive 2 2 850 $275,000 $323 13 days
111 E Bonita Way 5 3 N/A $850,000 Unknown 29 days
2321 W Vineyard Road 2 1 1,146 $279,000 $243 29 days
7716 S Rita Lane 2 3 1,405 $399,000 $283 27 days
337 E Geneva Drive 4 3 3,118 $735,000 $235 30 days
42 W Calle De Arcos -- 2 2 1,289 $400,000 $310 6 days
1933 E Wesleyan Drive 4 3 2,222 $672,222 $302 20 days
2133 E Margarita Drive 2 2 1,248 $335,000 $268 15 days
Average: 3.5 2.5 1,823 $562,125 $289 63 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
413 E Balboa Drive 3 2 1,900 $500,000 $500,000 $263 7 days 9/11/26
1949 E Fremont Drive 3 2 1,662 $550,000 $550,000 $330 44 days 9/11/26
5813 S College Avenue 3 2 1,267 $459,000 $445,000 $351 15 days 9/10/26
280 S Evergreen Road Unit 1383 2 2 1,088 $385,000 $375,000 $344 29 days 9/10/26
7139 S Parkside Drive 3 2 1,524 $495,000 $490,000 $321 58 days 9/10/26
154 W 5th Street Unit 129 1 1 666 $315,000 $282,500 $424 84 days 9/10/26
1611 E Newport Drive 3 2 1,260 $299,900 $292,350 $232 47 days 9/10/26
1411 E Dava Drive 3 3 1,878 $649,500 $645,000 $343 100 days 9/10/26
2134 E Broadway Road Unit 1061 2 2 1,096 $300,000 $300,000 $273 42 days 9/9/26
3307 S Terrace Road 3 3 2,518 $725,000 $720,000 $285 114 days 9/9/26
1258 W Manhatton Drive 4 2 1,606 $469,900 $440,000 $273 164 days 9/9/26
2055 E Bishop Drive 3 2 1,734 $525,000 $510,000 $294 14 days 9/8/26
6217 S Hazelton Lane 4 2 1,953 $495,000 $500,000 $256 49 days 9/8/26
1204 E Commodore Place 3 2 2,424 $609,900 $609,900 $251 45 days 9/8/26
3617 S Siesta Lane 4 2 2,155 $566,000 $540,000 $250 102 days 9/8/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
2335 E Mcarthur Drive 3 2 1,450 $350,000 $350,000 $241 1 day 9/4/26
338 E Larkspur Lane 3 2 1,314 $400,000 $360,000 $273 40 days 9/4/26
2507 E Obregon Street 3 2 1,328 $405,000 $385,000 $289 48 days 9/4/26
1924 E El Freda Road 4 2 2,529 $710,000 $695,000 $274 103 days 9/4/26
133 E Pierce Street 3 2 1,612 $579,500 $565,000 $350 98 days 9/4/26
1430 N Dorsey Lane 3 2 1,374 $350,000 $350,000 $254 141 days 9/4/26
6627 S Mcallister Avenue 2 1 792 $259,000 $245,000 $309 168 days 9/4/26
2012 N Van Ness Avenue 4 2 1,116 $525,000 $490,000 $439 411 days 9/4/26
2170 E Minton Drive 2 2 1,371 $350,000 $324,450 $236 30 days 9/3/26
Average: 3.0 2.1 1,601 $485,739 $471,672 $291 65 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.