Sign up to stay up to date on the Tempe Real Estate Market!

or Create your own market report

Market Update for Tempe, AZ 

 

Tempe Real Estate

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2134 E Broadway Road Unit #1046 2 2 1,083 $375,000 $346 1 day
911 W Malibu Drive 3 2 1,088 $329,999 $303 1 day
2020 E Watson Drive 4 2 2,119 $714,999 $337 3 days
1616 W Village Way 3 1.5 1,152 $319,900 $277 3 days
4406 S Stanley Place 6 3.75 3,082 $814,900 $264 4 days
5400 S Hardy Drive Unit #120 2 2.5 1,271 $399,900 $314 4 days
951 W La Jolla Drive 3 2 1,383 $499,000 $360 4 days
4612 S Dorsey Lane 3 2 1,852 $535,900 $289 4 days
488 W Carmen Street 4 2.5 1,843 $475,000 $257 4 days
400 W Baseline Road Unit #333 3 2 1,300 $105,000 $80 6 days
111 E Pebble Beach Drive 3 2 1,612 $595,000 $369 4 days
120 E Rio Salado Parkway Unit #505 2 2 1,607 $785,000 $488 5 days
1264 E Campus Drive 3 2 1,621 $579,000 $357 5 days
2305 W Riviera Drive 2 1 929 $375,000 $403 5 days
3312 S Los Feliz Drive 4 3.5 2,938 $875,000 $297 5 days
2966 S Country Club Way 3 2 1,380 $369,900 $268 7 days
9845 S Priest Drive N/A N/A 8,612 $1,800,000 $209 7 days
136 E Fremont Drive Unit #- N/A N/A N/A $599,999 Unknown 8 days
9338 S Stanley Place 5 3.5 4,174 $1,450,000 $347 9 days
3337 S Parkside Drive 3 2 1,092 $330,000 $302 9 days
1232 E Baseline Road Unit #1B-2A N/A N/A 19,121 $4,300,000 $224 10 days
2401 W Southern Avenue Unit #86 2 2 1,344 $115,000 $85 10 days
145 E Vista Del Cerro Drive 3 2 1,601 $569,000 $355 11 days
2526 S Myrtle Avenue Unit #66 N/A N/A N/A $499,000 Unknown 11 days
330 S Beck Avenue Unit #210 2 2 824 $265,000 $321 11 days
Average: 3.1 2.2 2,119 $696,885 $300 92 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 E La Vieve Lane 4 2.5 2,475 $685,000 $276 15 days
2128 E 10th Street Unit #1 3 2 1,036 $365,000 $352 5 days
713 E Fairmont Drive 5 3.5 3,733 $899,000 $240 5 days
2048 E Cornell Drive 3 2 1,773 $485,000 $273 6 days
2401 E Rio Salado Parkway Unit #1091 3 2.5 1,421 $449,900 $316 25 days
7677 S Ash Avenue 4 2.5 2,628 $839,900 $319 8 days
2068 E Orange Street 4 2 1,907 $499,900 $262 8 days
2402 E 5th Street Unit #1705 3 2.5 1,421 $485,900 $341 13 days
2401 W Southern Avenue Unit #132 2 2 1,032 $67,700 $65 9 days
154 W 5th Street Unit #110 2 2 964 $415,000 $430 11 days
1708 E Penny Drive 3 2 1,391 $405,900 $291 11 days
706 S Beck Avenue 2 2 1,218 $435,000 $357 11 days
2609 W Southern Avenue Unit #446 3 2 1,456 $199,999 $137 12 days
2116 E Tulane Drive 4 2 1,638 $520,000 $317 25 days
1500 S Beck Avenue 3 1.75 1,560 $488,000 $312 11 days
7625 S Taylor Drive 2 2 1,331 $399,999 $300 12 days
911 S Oakwood Drive 3 2 1,176 $315,000 $267 12 days
5817 S Hazelton Lane 4 2 2,070 $575,000 $277 21 days
3323 S Judd Street 3 2 1,092 $325,000 $297 14 days
1912 E Meadow Drive 3 2 1,604 $599,500 $373 27 days
2609 W Southern Avenue W Unit #205 3 2 1,820 $130,000 $71 17 days
1213 E Bishop Drive 4 2 1,674 $490,000 $292 14 days
1626 E Logan Drive 4 2.5 1,704 $415,000 $243 15 days
833 W 14th Street 2 2 892 $295,000 $330 15 days
323 E Sesame Street 3 2 1,266 $420,000 $331 15 days
Average: 3.1 2.2 1,753 $511,988 $296 66 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1905 E University Drive Unit #106 2 2 934 $299,999 $293,000 $313 78 days 5/30/23
2052 S Rural Road Unit #A 2 2 966 $292,000 $285,000 $295 298 days 5/30/23
4901 S Calle Los Cerros Drive Unit #109 1 1 670 $219,900 $219,900 $328 47 days 5/26/23
2090 S Dorsey Lane Unit #1008 4 3.5 1,806 $534,900 $537,000 $297 26 days 5/25/23
1353 W 10th Place 3 2 1,274 $450,000 $440,000 $345 57 days 5/25/23
7902 S Mcallister Avenue 3 2 2,449 $989,000 $999,000 $407 36 days 5/24/23
1260 E Malibu Drive 4 3 3,056 $849,000 $800,000 $261 38 days 5/24/23
2121 E Ellis Drive 2 2 1,191 $300,000 $307,000 $257 21 days 5/23/23
1121 E Watson Drive 3 2 1,518 $485,000 $490,000 $322 39 days 5/23/23
5001 S Willow Drive 3 2.5 1,656 $329,000 $315,250 $190 9 days 5/18/23
2112 S Cottonwood Drive 3 2 1,450 $415,000 $426,250 $293 34 days 5/18/23
6738 S La Rosa Drive 3 2 1,840 $550,000 $520,000 $282 85 days 5/18/23
5200 S Lakeshore Drive Unit #128 2 2 1,831 $495,000 $490,000 $267 34 days 5/17/23
1016 E Westchester Drive 3 2 1,575 $495,000 $530,000 $336 25 days 5/17/23
2404 E Cairo Drive 3 2 1,546 $520,000 $512,000 $331 39 days 5/17/23
122 S Hardy Drive Unit #58 2 2.5 1,120 $359,995 $350,000 $312 125 days 5/17/23
1817 E Palmcroft Drive 4 2 1,990 $449,500 $433,400 $217 31 days 5/16/23
1005 W Laguna Drive 2 2 884 $295,000 $295,000 $333 30 days 5/16/23
7705 S Kachina Drive 3 2 1,470 $425,000 $425,000 $289 45 days 5/16/23
719 E Erie Drive 5 3 2,556 $665,000 $640,000 $250 33 days 5/16/23
112 E Vista Del Cerro Drive 3 2 1,382 $575,000 $540,000 $390 75 days 5/16/23
2725 S Rural Road Unit #15 3 1.75 1,107 $298,900 $296,000 $267 58 days 5/16/23
4611 S Grandview Avenue 3 2 1,380 $415,000 $415,000 $300 16 days 5/15/23
280 S Evergreen Road Unit #1336 2 2.5 1,100 $385,000 $380,000 $345 30 days 5/15/23
912 W Colgate Drive 4 2 1,348 $410,000 $415,000 $307 44 days 5/15/23
Average: 3.0 2.1 1,661 $502,114 $491,861 $299 73 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.